Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.05.2026, 13:54:55 | 39 | 7.584.644 18,97 % | 40.000.000 | |
15.05.2026, 13:54:53 | 44 | 9.997.460 25 % | 40.000.000 | |
15.05.2026, 13:54:51 | 46 | 10.295.409 25,74 % | 40.000.000 | |
15.05.2026, 13:54:49 | 42 | 9.775.242 24,44 % | 40.000.000 | |
15.05.2026, 13:54:47 | 41 | 8.279.423 20,7 % | 40.000.000 | |
15.05.2026, 13:54:45 | 45 | 10.763.156 26,91 % | 40.000.000 | |
15.05.2026, 13:54:43 | 42 | 8.514.371 21,29 % | 40.000.000 | |
15.05.2026, 13:54:41 | 45 | 7.565.135 18,92 % | 40.000.000 | |
15.05.2026, 13:54:39 | 46 | 9.158.230 22,9 % | 40.000.000 | |
15.05.2026, 13:54:37 | 40 | 9.114.697 22,79 % | 40.000.000 | |
15.05.2026, 13:54:35 | 44 | 8.768.242 21,93 % | 40.000.000 | |
15.05.2026, 13:54:33 | 44 | 10.075.966 25,19 % | 40.000.000 | |
15.05.2026, 13:54:31 | 41 | 8.597.643 21,5 % | 40.000.000 | |
15.05.2026, 13:54:29 | 41 | 7.722.208 19,31 % | 40.000.000 | |
15.05.2026, 13:54:27 | 49 | 8.186.519 20,47 % | 40.000.000 | |
15.05.2026, 13:54:25 | 34 | 4.736.997 11,85 % | 40.000.000 | |
15.05.2026, 13:54:23 | 47 | 32.265.589 80,67 % | 40.000.000 | |
15.05.2026, 13:54:21 | 31 | 4.031.435 10,08 % | 40.000.000 | |
15.05.2026, 13:54:19 | 39 | 8.830.255 22,08 % | 40.000.000 | |
15.05.2026, 13:54:17 | 46 | 9.836.155 24,6 % | 40.000.000 |
