Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026, 21:00:27 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:24 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:21 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:17 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:14 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:11 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:07 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:04 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 21:00:01 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:58 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:55 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:51 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:48 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:45 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:42 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:39 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:36 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:32 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:29 | 0 | 0 | 0 | 0ETH | ||
13.05.2026, 20:59:25 | 1 | 425.014 | 0 | 0,000004 |
