Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 08:46:12 | 1 | 122.068 0,62 % | 20.000.000 | 0,00000322 | ||
30.04.2026, 08:46:09 | 1 | 113.377 0,57 % | 20.000.000 | 0,00000303 | ||
30.04.2026, 08:46:06 | 1 | 192.812 0,97 % | 20.000.000 | 0,00000385 | ||
30.04.2026, 08:45:58 | 1 | 116.350 0,59 % | 20.000.000 | 0,0000032 | ||
30.04.2026, 08:45:55 | 1 | 123.028 0,62 % | 20.000.000 | 0,00000322 | ||
30.04.2026, 08:45:51 | 1 | 187.464 0,94 % | 20.000.000 | 0,00000325 | ||
30.04.2026, 08:45:46 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000027 | ||
30.04.2026, 08:45:45 | 3 | 432.952 2,17 % | 20.000.000 | 0,00001182 | ||
30.04.2026, 08:45:41 | 1 | 142.520 0,72 % | 20.000.000 | 0,00000428 | ||
30.04.2026, 08:45:35 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000254 | ||
30.04.2026, 08:45:33 | 1 | 135.790 0,68 % | 20.000.000 | 0,00000401 | ||
30.04.2026, 08:45:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00001018 | ||
30.04.2026, 08:45:21 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000766 | ||
30.04.2026, 08:45:17 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000231 | ||
30.04.2026, 08:45:15 | 1 | 194.707 0,98 % | 20.000.000 | 0,00000347 | ||
30.04.2026, 08:45:14 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000758 | ||
30.04.2026, 08:45:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000306 | ||
30.04.2026, 08:44:55 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000025 | ||
30.04.2026, 08:44:52 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000885 | ||
30.04.2026, 08:44:18 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000331 |
