Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 17:31:51 | 1 | 97.124 0,49 % | 20.000.000 | 0,00000212 | ||
01.05.2026, 17:31:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
01.05.2026, 17:30:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000071 | ||
01.05.2026, 17:30:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
01.05.2026, 17:30:44 | 1 | 57.102 0,29 % | 20.000.000 | 0,00000146 | ||
01.05.2026, 17:30:43 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000081 | ||
01.05.2026, 17:30:42 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000081 | ||
01.05.2026, 17:30:41 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000081 | ||
01.05.2026, 17:30:33 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000101 | ||
01.05.2026, 17:30:33 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000415 | ||
01.05.2026, 17:30:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000309 | ||
01.05.2026, 17:30:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
01.05.2026, 17:30:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
01.05.2026, 17:29:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000006 | ||
01.05.2026, 17:29:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
01.05.2026, 17:29:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002169 | ||
01.05.2026, 17:29:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000062 | ||
01.05.2026, 17:29:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000062 | ||
01.05.2026, 17:29:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,000001 | ||
01.05.2026, 17:28:50 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000113 |
