Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 08:12:39 | 39 | 18.681 | 4.119.404 10,3 % | 0,000004 | ||
28.05.2026, 08:12:37 | 28 | 16.402 | 3.195.317 7,99 % | 0,000004 | ||
28.05.2026, 08:12:35 | 38 | 19.287 | 3.877.949 9,7 % | 0,000004 | ||
28.05.2026, 08:12:33 | 26 | 13.695 | 2.728.880 6,83 % | 0,000004 | ||
28.05.2026, 08:12:31 | 29 | 18.402 | 3.241.751 8,11 % | 0,000004 | ||
28.05.2026, 08:12:29 | 31 | 15.036 | 3.786.735 9,47 % | 0,000004 | ||
28.05.2026, 08:12:27 | 36 | 17.941 | 3.583.862 8,96 % | 0,000004 | ||
28.05.2026, 08:12:25 | 43 | 20.687 | 4.603.172 11,51 % | 0,000004 | ||
28.05.2026, 08:12:23 | 33 | 21.023 | 4.166.512 10,42 % | 0,000004 | ||
28.05.2026, 08:12:21 | 26 | 15.894 | 3.052.698 7,64 % | 0,000004 | ||
28.05.2026, 08:12:19 | 30 | 16.239 | 3.225.293 8,07 % | 0,000004 | ||
28.05.2026, 08:12:17 | 31 | 16.327 | 3.265.863 8,17 % | 0,000004 | ||
28.05.2026, 08:12:15 | 39 | 19.088 | 3.952.723 9,89 % | 0,000004 | ||
28.05.2026, 08:12:13 | 45 | 22.114 | 4.773.311 11,94 % | 0,000004 | ||
28.05.2026, 08:12:11 | 32 | 15.382 | 3.503.484 8,76 % | 0,000004 | ||
28.05.2026, 08:12:09 | 23 | 14.990 | 2.511.268 6,28 % | 0,000004 | ||
28.05.2026, 08:12:07 | 32 | 16.857 | 3.544.649 8,87 % | 0,000004 | ||
28.05.2026, 08:12:05 | 36 | 17.832 | 3.813.294 9,54 % | 0,000004 | ||
28.05.2026, 08:12:03 | 38 | 17.420 | 3.968.028 9,93 % | 0,000004 | ||
28.05.2026, 08:12:01 | 41 | 24.679 | 5.059.029 12,65 % | 0,000004 |
