Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1 0,00 % | $432 381 | $40 679 147 | $7 166 702 | 2025-09-06 | ||
| 2 | $84,74 0,00 % | $66 253 | $3 716 224 | $1 679 969 | 2024-04-02 | ||
| 3 | $1 0,00 % | $14 421 352 | $268 450 000 | $1 625 532 | 2025-09-23 | ||
| 4 | $74 101,6 0,00 % | $47 632 | $2 790 251 | $1 475 135 | 2025-09-24 | ||
| 5 | $2 318,2 0,00 % | $71 285 | $9 282 999 | $1 157 736 | 2026-01-14 | ||
| 6 | $85,95 0,00 % | $80 061 | $2 521 766 | $934 555 | 2026-01-14 | ||
| 7 | $1 0,00 % | $50 101 | $7 879 725 | $712 317 | 2024-03-31 | ||
| 8 | $0,9997 0,00 % | $100 755 | $7 358 256 | $698 158 | 2024-04-03 | ||
| 9 | $0,00007092 0,00 % | $69 | $3 924 845 | $505 231 | 2025-12-11 | ||
| 10 | $0,2139 0,00 % | $5 357 | $1 602 518 | $425 730 | 2026-02-14 | ||
| 11 | $0,004177 0,00 % | $1 645 | $4 060 835 | $296 482 | 2025-08-14 | ||
| 12 | $2,749 0,00 % | $4 786 | $54 872 167 | $242 022 | 2026-01-28 | ||
| 13 | $0,00002824 0,00 % | $286 | $2 689 945 | $151 952 | 2025-09-25 | ||
| 14 | $2 317,92 0,00 % | $50 | $2 239 437 | $97 959 | 2024-03-31 | ||
| 15 | $0,000003137 0,00 % | $860 | $347 672 | $96 322 | 2025-09-11 | ||
| 16 | $0,0009172 0,00 % | $2 889 | $896 608 | $68 243 | 2025-08-25 | ||
| 17 | $0,0006102 0,00 % | $37 | $88 353 | $60 169 | 2026-02-07 | ||
| 18 | $0,001782 0,00 % | $308 | $1 418 787 | $55 630 | 2026-02-07 | ||
| 19 | $0,0003204 0,00 % | $0 | $269 936 | $45 695 | 2025-08-18 | ||
| 20 | $0,0002663 0,00 % | $405 | $265 973 | $42 380 | 2025-08-19 |
20 entries per page
