Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 894 452 | 13.05.2026, 14:52:00 | 53 000 | -- | 0BNB | ||||
900 152 | 13.05.2026, 14:51:47 | 2 750 000 | -- | 0BNB | ||||
11 894 441 | 13.05.2026, 14:51:27 | 53 000 | -- | 0BNB | ||||
151 337 | 13.05.2026, 14:51:15 | 600 000 | -- | 0BNB | ||||
151 335 | 13.05.2026, 14:51:12 | 600 010 | -- | 0BNB | ||||
171 192 | 13.05.2026, 14:49:49 | 1 500 000 | -- | 0BNB | ||||
171 191 | 13.05.2026, 14:49:18 | 1 500 000 | -- | 0BNB | ||||
11 894 398 | 13.05.2026, 14:49:18 | 53 000 | -- | 0BNB | ||||
900 145 | 13.05.2026, 14:49:15 | 2 750 000 | -- | 0BNB | ||||
11 894 396 | 13.05.2026, 14:49:12 | 53 000 | -- | 0BNB | ||||
39 611 | 13.05.2026, 14:49:08 | 300 001 | -- | 0BNB | ||||
24 168 | 13.05.2026, 14:48:59 | 1 500 000 | -- | 0BNB | ||||
69 145 | 13.05.2026, 14:48:57 | 1 500 000 | -- | 0BNB | ||||
171 187 | 13.05.2026, 14:48:39 | 1 500 000 | -- | 0BNB | ||||
151 331 | 13.05.2026, 14:48:24 | 600 000 | -- | 0BNB | ||||
11 894 378 | 13.05.2026, 14:48:18 | 53 000 | -- | 0BNB | ||||
11 894 371 | 13.05.2026, 14:47:57 | 53 000 | -- | 0BNB | ||||
43 778 | 13.05.2026, 14:47:36 | 1 500 000 | -- | 0BNB | ||||
111 235 | 13.05.2026, 14:47:31 | 600 010 | -- | 0BNB | ||||
151 321 | 13.05.2026, 14:47:28 | 600 010 | -- | 0BNB |
