Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 16:38:23 | 4 | 4 | 0,00400004 | 0DASH | ||
03.06.2026, 16:38:23 | 1 | 3 | 0DASH | 0DASH | ||
03.06.2026, 16:37:20 | 1 | 2 | 6,60408056 | 0,00000226 | ||
03.06.2026, 16:37:20 | 1 | 2 | 1,05075216 | 0,00000226 | ||
03.06.2026, 16:37:20 | 1 | 2 | 1,94925168 | 0,00000226 | ||
03.06.2026, 16:37:20 | 2 | 2 | 3,39997209 | 0,00000374 | ||
03.06.2026, 16:37:20 | 2 | 2 | 1,3317419 | 0,00000374 | ||
03.06.2026, 16:37:20 | 1 | 2 | 2,79019373 | 0,00000226 | ||
03.06.2026, 16:37:20 | 1 | 2 | 37,51830351 | 0,00000226 | ||
03.06.2026, 16:37:20 | 1 | 1 | 1,88278082 | 0,00000193 | ||
03.06.2026, 16:37:20 | 12 | 2 | 100,00004 | 0,00004 | ||
03.06.2026, 16:37:20 | 1 | 1 | 0,0000201 | 0,00001 | ||
03.06.2026, 16:37:20 | 1 | 1 | 0,0000201 | 0,00001 | ||
03.06.2026, 16:37:20 | 1 | 2 | 1,17865122 | 0,0000226 | ||
03.06.2026, 16:37:20 | 2 | 2 | 0,49389551 | 0,0000374 | ||
03.06.2026, 16:37:20 | 1 | 2 | 1,45290853 | 0,0000226 | ||
03.06.2026, 16:37:20 | 1 | 1 | 0,05986051 | 0,0000192 | ||
03.06.2026, 16:37:20 | 1 | 1 | 4,99578432 | 0,00004 | ||
03.06.2026, 16:37:20 | 1 | 1 | 4,99580352 | 0,0000192 | ||
03.06.2026, 16:37:20 | 3 | 2 | 141,90272356 | 0,0003252 |
