Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14.05.2026, 16:00:55 | 24 | 7 909 837 19,78% | 40 000 000 | |
14.05.2026, 16:00:53 | 42 | 11 521 738 28,81% | 40 000 000 | |
14.05.2026, 16:00:51 | 37 | 16 305 457 40,77% | 40 000 000 | |
14.05.2026, 16:00:49 | 26 | 12 153 876 30,39% | 40 000 000 | |
14.05.2026, 16:00:47 | 23 | 10 740 740 26,86% | 40 000 000 | |
14.05.2026, 16:00:45 | 26 | 10 522 761 26,31% | 40 000 000 | |
14.05.2026, 16:00:43 | 26 | 9 340 734 23,36% | 40 000 000 | |
14.05.2026, 16:00:41 | 23 | 8 440 441 21,11% | 40 000 000 | |
14.05.2026, 16:00:39 | 25 | 10 372 237 25,94% | 40 000 000 | |
14.05.2026, 16:00:37 | 21 | 8 051 027 20,13% | 40 000 000 | |
14.05.2026, 16:00:35 | 29 | 9 688 699 24,23% | 40 000 000 | |
14.05.2026, 16:00:33 | 32 | 12 346 968 30,87% | 40 000 000 | |
14.05.2026, 16:00:31 | 45 | 17 814 030 44,54% | 40 000 000 | |
14.05.2026, 16:00:29 | 30 | 8 102 632 20,26% | 40 000 000 | |
14.05.2026, 16:00:27 | 19 | 4 006 825 10,02% | 40 000 000 | |
14.05.2026, 16:00:25 | 24 | 33 602 434 84,01% | 40 000 000 | |
14.05.2026, 16:00:23 | 24 | 7 623 082 19,06% | 40 000 000 | |
14.05.2026, 16:00:21 | 50 | 18 995 046 47,49% | 40 000 000 | |
14.05.2026, 16:00:19 | 27 | 9 739 934 24,35% | 40 000 000 | |
14.05.2026, 16:00:17 | 29 | 10 561 760 26,41% | 40 000 000 |
