Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 07:20:26 | 165 | 51 653 510 36,9% | 140 000 000 | 435,259188 | 9,208723 | 13,27394111 | ||
03.06.2026, 07:20:24 | 144 | 36 558 150 26,12% | 140 000 000 | 428,003984 | 6,159361 | 9,48767229 | ||
03.06.2026, 07:20:23 | 123 | 37 369 297 26,7% | 140 000 000 | 440,080893 | 6,652663 | 9,79284976 | ||
03.06.2026, 07:20:21 | 229 | 89 944 984 64,25% | 140 000 000 | 410,002407 | 14,429444 | 22,44821504 | ||
03.06.2026, 07:20:19 | 151 | 54 986 089 39,28% | 140 000 000 | 421,795549 | 9,374849 | 13,81803805 | ||
03.06.2026, 07:20:17 | 141 | 43 896 738 31,36% | 140 000 000 | 427,488435 | 7,638085 | 11,12726284 | ||
03.06.2026, 07:20:16 | 167 | 54 526 090 38,95% | 140 000 000 | 430,80411 | 9,571923 | 13,91814048 | ||
03.06.2026, 07:20:14 | 178 | 60 666 983 43,34% | 140 000 000 | 423,824369 | 10,133774 | 15,57837113 | ||
03.06.2026, 07:20:12 | 147 | 68 151 583 48,68% | 140 000 000 | 403,681784 | 10,604402 | 16,90715019 | ||
03.06.2026, 07:20:10 | 130 | 43 249 184 30,9% | 140 000 000 | 451,16881 | 8,688872 | 10,8238099 | ||
03.06.2026, 07:20:09 | 188 | 55 877 378 39,92% | 140 000 000 | 414,529286 | 9,084036 | 14,07877306 | ||
03.06.2026, 07:20:07 | 222 | 73 726 480 52,67% | 140 000 000 | 406,162469 | 11,296754 | 18,64817475 | ||
03.06.2026, 07:20:05 | 168 | 54 152 362 38,69% | 140 000 000 | 415,395989 | 8,701092 | 13,79358186 | ||
03.06.2026, 07:20:03 | 171 | 52 455 249 37,47% | 140 000 000 | 412,942382 | 8,605258 | 13,05573748 | ||
03.06.2026, 07:20:02 | 124 | 35 470 806 25,34% | 140 000 000 | 403,823145 | 5,406599 | 8,91733276 | ||
03.06.2026, 07:20:00 | 124 | 34 281 055 24,49% | 140 000 000 | 455,463252 | 7,07986 | 8,53390053 | ||
03.06.2026, 07:19:58 | 98 | 22 811 063 16,3% | 140 000 000 | 432,730457 | 4,200114 | 5,67092751 | ||
03.06.2026, 07:19:56 | 114 | 26 375 014 18,84% | 140 000 000 | 440,143573 | 5,07797 | 6,53082243 | ||
03.06.2026, 07:19:55 | 116 | 30 840 648 22,03% | 140 000 000 | 444,06645 | 5,976065 | 7,7192319 | ||
03.06.2026, 07:19:53 | 105 | 28 664 061 20,48% | 140 000 000 | 456,581323 | 5,953709 | 7,13376527 |
