Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 22:55:25 | 166 | 36 314 061 25,94% | 140 000 000 | 439,147254 | 6,829479 | 9,11774021 | ||
16.05.2026, 22:55:23 | 193 | 36 926 198 26,38% | 140 000 000 | 474,159027 | 8,346032 | 9,16285719 | ||
16.05.2026, 22:55:21 | 166 | 34 169 962 24,41% | 140 000 000 | 455,801575 | 7,008619 | 8,56610258 | ||
16.05.2026, 22:55:19 | 144 | 38 597 974 27,57% | 140 000 000 | 443,152142 | 7,33609 | 9,7686845 | ||
16.05.2026, 22:55:18 | 178 | 49 737 168 35,53% | 140 000 000 | 462,888132 | 10,698381 | 12,32436362 | ||
16.05.2026, 22:55:16 | 152 | 39 142 525 27,96% | 140 000 000 | 692,967014 | 17,333479 | 9,79099934 | ||
16.05.2026, 22:55:14 | 156 | 33 091 448 23,64% | 140 000 000 | 571,748803 | 10,556037 | 8,36395834 | ||
16.05.2026, 22:55:12 | 124 | 36 664 651 26,19% | 140 000 000 | 481,698959 | 8,500994 | 9,16032974 | ||
16.05.2026, 22:55:11 | 148 | 34 741 765 24,82% | 140 000 000 | 490,810539 | 8,283274 | 8,76835011 | ||
16.05.2026, 22:55:09 | 155 | 37 290 797 26,64% | 140 000 000 | 535,141249 | 10,656866 | 9,29897711 | ||
16.05.2026, 22:55:07 | 175 | 49 478 813 35,35% | 140 000 000 | 518,84807 | 13,237564 | 12,4344225 | ||
16.05.2026, 22:55:05 | 149 | 42 280 689 30,21% | 140 000 000 | 525,57518 | 11,500963 | 10,72071712 | ||
16.05.2026, 22:55:04 | 186 | 41 764 892 29,84% | 140 000 000 | 526,985426 | 11,580683 | 10,42880556 | ||
16.05.2026, 22:55:02 | 125 | 30 504 824 21,79% | 140 000 000 | 508,501052 | 7,948089 | 7,56364595 | ||
16.05.2026, 22:55:00 | 157 | 40 910 974 29,23% | 140 000 000 | 507,648828 | 10,531386 | 10,23702173 | ||
16.05.2026, 22:54:58 | 139 | 30 863 090 22,05% | 140 000 000 | 518,047472 | 8,182213 | 7,80633272 | ||
16.05.2026, 22:54:57 | 132 | 37 831 779 27,03% | 140 000 000 | 488,721101 | 9,038591 | 9,45059697 | ||
16.05.2026, 22:54:55 | 153 | 35 853 614 25,61% | 140 000 000 | 515,490025 | 9,436107 | 9,04607333 | ||
16.05.2026, 22:54:53 | 143 | 43 168 951 30,84% | 140 000 000 | 484,207285 | 10,187687 | 10,71503315 | ||
16.05.2026, 22:54:51 | 126 | 36 353 118 25,97% | 140 000 000 | 479,203772 | 8,307717 | 9,11283369 |
