Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 00:39:37 | 8 | 547 828 2,74% | 20 000 000 | 0,00029198 | ||
15.05.2026, 00:39:31 | 2 | 136 966 0,69% | 20 000 000 | 0,00007321 | ||
15.05.2026, 00:39:30 | 1 | 41 292 0,21% | 20 000 000 | 0,0000097 | ||
15.05.2026, 00:38:45 | 1 | 21 000 0,11% | 20 000 000 | 0,0000283 | ||
15.05.2026, 00:38:41 | 1 | 22 250 0,12% | 20 000 000 | 0,00000879 | ||
15.05.2026, 00:38:28 | 1 | 24 812 0,13% | 20 000 000 | 0,00001084 | ||
15.05.2026, 00:37:50 | 1 | 136 456 0,69% | 20 000 000 | 0,00004372 | ||
15.05.2026, 00:37:49 | 1 | 150 468 0,76% | 20 000 000 | 0,00003017 | ||
15.05.2026, 00:37:38 | 1 | 245 721 1,23% | 20 000 000 | 0,00003436 | ||
15.05.2026, 00:37:36 | 1 | 24 824 0,13% | 20 000 000 | 0,00001084 | ||
15.05.2026, 00:37:35 | 1 | 127 738 0,64% | 20 000 000 | 0,00001541 | ||
15.05.2026, 00:37:34 | 1 | 271 823 1,36% | 20 000 000 | 0,0000206 | ||
15.05.2026, 00:37:33 | 4 | 151 920 0,76% | 20 000 000 | 0,00003742 | ||
15.05.2026, 00:37:33 | 2 | 75 978 0,38% | 20 000 000 | 0,0000185 | ||
15.05.2026, 00:37:32 | 1 | 37 989 0,19% | 20 000 000 | 0,00000934 | ||
15.05.2026, 00:37:32 | 4 | 151 920 0,76% | 20 000 000 | 0,00003646 | ||
15.05.2026, 00:37:27 | 1 | 37 989 0,19% | 20 000 000 | 0,00000934 | ||
15.05.2026, 00:37:26 | 1 | 215 303 1,08% | 20 000 000 | 0,00001401 | ||
15.05.2026, 00:37:25 | 1 | 192 358 0,97% | 20 000 000 | 0,00001407 | ||
15.05.2026, 00:37:21 | 1 | 353 853 1,77% | 20 000 000 | 0,00001956 |
