Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 521 | < $0,01 | $3 287 677 998,95 | $3 274 061 540,21 | 103 | 03.04.2026, 05:13:26 | |
| 522 | < $0,01 | $3 590 413 285,58 | $3 229 590 000,96 | 5 | 28.03.2026, 04:34:19 | |
| 523 | < $0,01 | $3 590 123 404,66 | $3 229 590 000,95 | 5 | 28.03.2026, 04:33:58 | |
| 524 | < $0,01 | $3 565 333 390,19 | $3 227 250 000,96 | 5 | 28.03.2026, 04:35:28 | |
| 525 | < $0,01 | $3 564 985 785,13 | $3 227 250 000,96 | 5 | 28.03.2026, 04:37:20 | |
| 526 | $56,75 | $72 416 412,4 | $3 222 860 459,16 | 9 | 16.03.2026, 07:31:15 | |
| 527 | $3,23 | $49,08 | $3 212 250 042,92 | 3 | 25.03.2026, 04:19:34 | |
| 528 | < $0,01 | $3 221 974 463,03 | $3 209 137 901,32 | 2 | 17.04.2026, 19:46:40 | |
| 529 | $3,19 | $3 191,39 | $3 190 744 011,58 | 13 | 09.02.2026, 15:09:33 | |
| 530 | $0,11 | $3,99 | $3 179 606 096,38 | 32 | 23.07.2025, 20:15:25 | |
| 531 | < $0,01 | $4 947 237 935,53 | $3 171 304 338 | 30 | 11.05.2026, 15:54:26 | |
| 532 | $3,16 | $6 493 432 550,82 | $3 167 472 353,9 | 107 | 11.05.2026, 00:58:45 | |
| 533 | < $0,01 | $3 171 739 889,94 | $3 154 125 001,95 | 103 | 01.04.2026, 13:12:52 | |
| 534 | < $0,01 | $3 167 056 268,13 | $3 154 125 001,95 | 103 | 01.04.2026, 13:12:32 | |
| 535 | $3,15 | $3 643,34 | $3 151 122 038,37 | 10 | 24.03.2026, 14:03:57 | |
| 536 | < $0,01 | $3 161 220 126,59 | $3 148 500 001,95 | 103 | 01.04.2026, 13:12:11 | |
| 537 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 21.04.2026, 20:00:34 | |
| 538 | $4,97 | $3,99 | $3 085 780 968,5 | 47 | 07.01.2025, 02:08:13 | |
| 539 | $307,29 | $19 999,12 | $3 085 765 047,44 | 125 | 24.03.2025, 09:17:14 | |
| 540 | $3,03 | $0,01 | $3 031 968 727,27 | 3 | 07.04.2026, 23:51:08 |

