Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | $0,3 | $3 065 506,25 | $3 000 281,83 | 6 | 11.04.2026, 05:05:38 | |
| 7422 | $0,3 | $3 621 317,95 | $3 000 275,23 | 3 | 20.03.2026, 14:11:32 | |
| 7423 | $0,3 | $3 801 058,5 | $3 000 252,31 | 3 | 07.04.2026, 21:12:28 | |
| 7424 | $0,3 | $211 005,11 | $3 000 223,72 | 12 | 08.04.2026, 21:07:36 | |
| 7425 | $0,3 | $243 028,16 | $3 000 162,22 | 4 | 17.03.2026, 20:15:20 | |
| 7426 | $0,3 | $3 759 333,41 | $3 000 124,54 | 4 | 02.05.2026, 23:04:04 | |
| 7427 | $0,3 | $378 344,29 | $3 000 121,3 | 2 | 05.05.2026, 00:35:05 | |
| 7428 | $0,3 | $3 758 591,7 | $3 000 118,6 | 2 | 07.05.2026, 16:43:25 | |
| 7429 | $0,3 | $3 758 545,56 | $3 000 063,55 | 4 | 07.05.2026, 18:17:01 | |
| 7430 | $0,3 | $3 758 609,09 | $3 000 053,36 | 2 | 07.05.2026, 18:02:48 | |
| 7431 | $0,3 | $3 243 783,46 | $3 000 003,65 | 3 | 10.05.2026, 12:13:59 | |
| 7432 | $0,29 | $3 760 074,5 | $2 999 940,05 | 3 | 05.04.2026, 22:31:58 | |
| 7433 | $0,29 | $311 295,28 | $2 999 881,09 | 3 | 05.03.2026, 17:13:33 | |
| 7434 | $0,29 | $3 379 944,17 | $2 999 848,56 | 3 | 10.05.2026, 18:43:55 | |
| 7435 | $0,29 | $3 620 938,47 | $2 999 832,59 | 3 | 21.03.2026, 14:43:02 | |
| 7436 | $0,29 | $3 619 321,03 | $2 999 788,75 | 3 | 04.04.2026, 15:35:55 | |
| 7437 | $0,29 | $3 758 141,64 | $2 999 758,55 | 3 | 05.04.2026, 19:04:00 | |
| 7438 | $0,29 | $2 492 098,86 | $2 999 686,63 | 8 | 05.04.2026, 22:23:24 | |
| 7439 | $0,29 | $10 942 234,7 | $2 999 676,28 | 4 | 10.05.2026, 23:12:40 | |
| 7440 | $0,29 | $3 630 744,05 | $2 999 659,81 | 3 | 17.03.2026, 17:58:05 |

