Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 02:55:10 | 57 | 10,017,980 18.22% | 0.110101 | 0.00110299 | 0.00011029 | ||
04/06/2026، 02:55:10 | 70 | 8,435,492 15.34% | 0.089738 | 0.00075699 | 0.00007569 | ||
04/06/2026، 02:55:09 | 68 | 9,035,809 16.43% | 0.125719 | 0.00113597 | 0.00011359 | ||
04/06/2026، 02:55:09 | 97 | 10,162,748 18.48% | 0.166811 | 0.00169526 | 0.00016952 | ||
04/06/2026، 02:55:09 | 113 | 14,809,409 26.93% | 0.219967 | 0.00325758 | 0.00032575 | ||
04/06/2026، 02:55:08 | 62 | 9,614,025 17.49% | 0.132739 | 0.00127615 | 0.00012761 | ||
04/06/2026، 02:55:08 | 66 | 6,933,735 12.61% | 0.102263 | 0.00070906 | 0.0000709 | ||
04/06/2026، 02:55:07 | 85 | 11,386,322 20.71% | 0.189839 | 0.00216156 | 0.00021615 | ||
04/06/2026، 02:55:07 | 70 | 8,975,358 16.32% | 0.811989 | 0.00728789 | 0.00072878 | ||
04/06/2026، 02:55:06 | 83 | 9,210,087 16.75% | 0.31245 | 0.00287769 | 0.00028776 | ||
04/06/2026، 02:55:06 | 39 | 4,466,260 8.13% | 1.662283 | 0.00742418 | 0.00074241 | ||
04/06/2026، 02:55:05 | 54 | 8,701,234 15.83% | 0.105386 | 0.00091699 | 0.00009169 | ||
04/06/2026، 02:55:05 | 52 | 5,225,175 9.51% | 0.190796 | 0.00099694 | 0.00009969 | ||
04/06/2026، 02:55:04 | 102 | 10,078,058 18.33% | 0.223365 | 0.00225109 | 0.0002251 | ||
04/06/2026، 02:55:04 | 73 | 5,856,300 10.65% | 0.141998 | 0.00083158 | 0.00008315 | ||
04/06/2026، 02:55:04 | 63 | 6,539,261 11.89% | 0.164427 | 0.00107523 | 0.00010752 | ||
04/06/2026، 02:55:03 | 52 | 7,829,394 14.24% | 0.204626 | 0.0016021 | 0.00016021 | ||
04/06/2026، 02:55:03 | 81 | 9,571,591 17.41% | 0.281899 | 0.00269822 | 0.00026982 | ||
04/06/2026، 02:55:02 | 90 | 12,176,309 22.14% | 0.149263 | 0.00181747 | 0.00018174 | ||
04/06/2026، 02:55:02 | 101 | 12,469,073 22.68% | 0.191637 | 0.00238953 | 0.00023895 |
