Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026، 01:28:06 | 38 | 5,451,920 9.92% | 0.464141 | 0.00253046 | 0.00025304 | ||
04/06/2026، 01:28:05 | 86 | 8,445,491 15.36% | 0.13485 | 0.00113887 | 0.00011388 | ||
04/06/2026، 01:28:05 | 103 | 13,343,890 24.27% | 0.211417 | 0.00282113 | 0.00028211 | ||
04/06/2026، 01:28:04 | 111 | 12,517,961 22.76% | 0.223959 | 0.00280351 | 0.00028035 | ||
04/06/2026، 01:28:04 | 139 | 16,170,210 29.41% | 0.212136 | 0.00343029 | 0.00034302 | ||
04/06/2026، 01:28:03 | 124 | 21,341,185 38.81% | 0.158158 | 0.00337528 | 0.00033752 | ||
04/06/2026، 01:28:03 | 68 | 7,194,129 13.09% | 0.115663 | 0.00083209 | 0.0000832 | ||
04/06/2026، 01:28:02 | 77 | 18,964,207 34.49% | 0.132276 | 0.00250852 | 0.00025085 | ||
04/06/2026، 01:28:02 | 87 | 10,101,867 18.37% | 0.131386 | 0.00132724 | 0.00013272 | ||
04/06/2026، 01:28:02 | 134 | 14,535,826 26.43% | 0.139446 | 0.00202696 | 0.00020269 | ||
04/06/2026، 01:28:01 | 76 | 11,372,447 20.68% | 0.101684 | 0.0011564 | 0.00011564 | ||
04/06/2026، 01:28:01 | 132 | 25,575,463 46.51% | 0.102752 | 0.00262793 | 0.00026279 | ||
04/06/2026، 01:28:00 | 100 | 13,264,129 24.12% | 0.124825 | 0.0016557 | 0.00016557 | ||
04/06/2026، 01:28:00 | 67 | 12,984,796 23.61% | 0.121289 | 0.00157491 | 0.00015749 | ||
04/06/2026، 01:27:59 | 74 | 14,591,729 26.54% | 0.132737 | 0.00193687 | 0.00019368 | ||
04/06/2026، 01:27:59 | 39 | 7,583,363 13.79% | 0.129302 | 0.00098054 | 0.00009805 | ||
04/06/2026، 01:27:58 | 64 | 8,374,962 15.23% | 0.063295 | 0.00053009 | 0.000053 | ||
04/06/2026، 01:27:58 | 76 | 12,696,644 23.09% | 0.090637 | 0.00115078 | 0.00011507 | ||
04/06/2026، 01:27:57 | 101 | 13,272,435 24.14% | 1.166343 | 0.01548022 | 0.00154802 | ||
04/06/2026، 01:27:57 | 82 | 12,065,882 21.94% | 0.175035 | 0.00211196 | 0.00021119 |
