Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13. 05. 2026 12:03:29 | 4 | 3 332 017 6,67 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:03:19 | 4 | 2 979 321 5,96 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:03:09 | 4 | 3 384 933 6,77 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:02:59 | 4 | 3 581 421 7,17 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:02:49 | 4 | 4 265 908 8,54 % | 50 000 000 | 0,00000004 | ||
13. 05. 2026 12:02:39 | 4 | 4 755 618 9,52 % | 50 000 000 | 0,00000004 | ||
13. 05. 2026 12:02:29 | 6 | 5 408 721 10,82 % | 50 000 000 | 0,00000008 | ||
13. 05. 2026 12:02:19 | 5 | 3 504 980 7,01 % | 50 000 000 | 0,00000063 | ||
13. 05. 2026 12:02:09 | 5 | 5 826 496 11,66 % | 50 000 000 | 0,00001766 | ||
13. 05. 2026 12:01:59 | 6 | 4 527 518 9,06 % | 50 000 000 | 0,00000005 | ||
13. 05. 2026 12:01:49 | 4 | 3 830 280 7,67 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:01:39 | 12 | 3 571 567 7,15 % | 50 000 000 | 0,00000048 | ||
13. 05. 2026 12:01:29 | 5 | 5 126 000 10,26 % | 50 000 000 | 0,00000062 | ||
13. 05. 2026 12:01:19 | 4 | 3 493 022 6,99 % | 50 000 000 | 0,00000003 | ||
13. 05. 2026 12:01:09 | 5 | 3 448 441 6,9 % | 50 000 000 | 0,00000004 | ||
13. 05. 2026 12:00:59 | 5 | 5 279 372 10,56 % | 50 000 000 | 0,00000007 | ||
13. 05. 2026 12:00:49 | 6 | 6 992 623 13,99 % | 50 000 000 | 0,00000015 | ||
13. 05. 2026 12:00:39 | 7 | 6 334 494 12,67 % | 50 000 000 | 0,0000016 | ||
13. 05. 2026 12:00:29 | 8 | 5 068 394 10,14 % | 50 000 000 | 0,00000048 | ||
13. 05. 2026 12:00:19 | 5 | 3 700 102 7,41 % | 50 000 000 | 0,00000092 |
