Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13. 05. 2026 13:55:09 | 4 | 4 202 720 8,41 % | 50 000 000 | 0,00000004 | ||
13. 05. 2026 13:54:59 | 5 | 2 956 597 5,92 % | 50 000 000 | 0,00000025 | ||
13. 05. 2026 13:54:49 | 5 | 6 550 650 13,11 % | 50 000 000 | 0,00000027 | ||
13. 05. 2026 13:54:39 | 5 | 4 523 350 9,05 % | 50 000 000 | 0,00000026 | ||
13. 05. 2026 13:54:29 | 4 | 5 929 349 11,86 % | 50 000 000 | 0,00000007 | ||
13. 05. 2026 13:54:19 | 7 | 6 706 386 13,42 % | 50 000 000 | 0,00000106 | ||
13. 05. 2026 13:54:09 | 4 | 3 102 931 6,21 % | 50 000 000 | 0,00000064 | ||
13. 05. 2026 13:53:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:53:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:53:39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:53:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:53:19 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:52:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:52:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:52:39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:52:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:52:19 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000023 | ||
13. 05. 2026 13:52:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13. 05. 2026 13:51:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000023 |
