Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 00:50:04 | 2 | 953 | 152,839 0.01% | 101.68276 | ||
05/18/2026, 00:50:03 | 2 | 1,182 | 817,420 0.01% | 101.68276 | ||
05/18/2026, 00:50:00 | 2 | 953 | 150,553 0.01% | 101.68276 | ||
05/18/2026, 00:49:58 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/18/2026, 00:49:58 | 2 | 1,182 | 817,408 0.01% | 101.68276 | ||
05/18/2026, 00:49:58 | 2 | 854 | 3,075,346 0.01% | 101.68276 | ||
05/18/2026, 00:49:56 | 2 | 979 | 58,609 0.01% | 101.68276 | ||
05/18/2026, 00:49:56 | 2 | 953 | 152,839 0.01% | 101.68276 | ||
05/18/2026, 00:49:55 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/18/2026, 00:49:55 | 2 | 1,182 | 817,408 0.01% | 101.68276 | ||
05/18/2026, 00:49:52 | 2 | 953 | 150,842 0.01% | 101.68276 | ||
05/18/2026, 00:49:52 | 2 | 953 | 301,856 0.01% | 101.68276 | ||
05/18/2026, 00:49:51 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/18/2026, 00:49:51 | 2 | 1,182 | 817,420 0.01% | 101.68276 | ||
05/18/2026, 00:49:51 | 2 | 1,156 | 853,973 0.01% | 101.68276 | ||
05/18/2026, 00:49:48 | 2 | 953 | 153,128 0.01% | 101.68276 | ||
05/18/2026, 00:49:48 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
05/18/2026, 00:49:47 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/18/2026, 00:49:46 | 2 | 1,182 | 817,408 0.01% | 101.68276 | ||
05/18/2026, 00:49:45 | 2 | 1,059 | 743,670 0.01% | 101.68276 |
