Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 05:14:04 | 2 | 953 | 2,587,438 0.01% | 101.68276 | ||
05/17/2026, 05:14:03 | 2 | 1,054 | 701,086 0.01% | 101.68276 | ||
05/17/2026, 05:14:03 | 2 | 1,048 | 726,567 0.01% | 101.68276 | ||
05/17/2026, 05:13:47 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 05:13:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 05:13:37 | 2 | 848 | 431,799 0.01% | 101.68276 | ||
05/17/2026, 05:13:34 | 2 | 823 | 104,100 0.01% | 101.68276 | ||
05/17/2026, 05:13:32 | 2 | 921 | 62,344 0.01% | 101.68276 | ||
05/17/2026, 05:13:29 | 2 | 953 | 174,609 0.01% | 101.68276 | ||
05/17/2026, 05:13:29 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 05:13:27 | 2 | 4,411 | 175,654 0.01% | 101.68276 | ||
05/17/2026, 05:13:26 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 05:13:21 | 2 | 953 | 286,748 0.01% | 101.68276 | ||
05/17/2026, 05:13:19 | 2 | 1,145 | 812,932 0.01% | 101.68276 | ||
05/17/2026, 05:13:11 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/17/2026, 05:13:05 | 2 | 953 | 442,377 0.01% | 101.68276 | ||
05/17/2026, 05:13:03 | 2 | 1,145 | 812,932 0.01% | 101.68276 | ||
05/17/2026, 05:13:03 | 2 | 855 | 21,516 0.01% | 101.68276 | ||
05/17/2026, 05:13:03 | 2 | 881 | 47,937 0.01% | 101.68276 | ||
05/17/2026, 05:13:03 | 2 | 55,350 | 702,800 0.01% | 101.68276 |
