Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 13:30:11 | 29 | 6,099,924 15.25% | 0.047541 | 0.00029 | 0.00022984 | ||
05/17/2026, 13:30:10 | 10 | 625,932 1.57% | 0.110485 | 0.00006915 | 0.00002381 | ||
05/17/2026, 13:30:09 | 14 | 2,270,049 5.68% | 0.0751 | 0.00017048 | 0.00008678 | ||
05/17/2026, 13:30:08 | 17 | 938,849 2.35% | 0.18757 | 0.0001761 | 0.0000362 | ||
05/17/2026, 13:30:07 | 10 | 8,648,450 21.63% | 0.038995 | 0.00033724 | 0.00032907 | ||
05/17/2026, 13:30:06 | 13 | 1,131,895 2.83% | 0.220711 | 0.00024982 | 0.00004342 | ||
05/17/2026, 13:30:05 | 10 | 612,151 1.54% | 0.03959 | 0.00002423 | 0.00002371 | ||
05/17/2026, 13:30:04 | 11 | 9,852,230 24.64% | 0.040175 | 0.00039581 | 0.00037523 | ||
05/17/2026, 13:30:03 | 26 | 2,145,263 5.37% | 0.160946 | 0.00034527 | 0.00008213 | ||
05/17/2026, 13:30:02 | 4 | 152,531 0.39% | 0.115933 | 0.00001768 | 0.0000059 | ||
05/17/2026, 13:30:01 | 32 | 12,645,811 31.62% | 0.120761 | 0.00152712 | 0.00047745 | ||
05/17/2026, 13:30:00 | 5 | 631,604 1.58% | 0.038952 | 0.0000246 | 0.00002407 | ||
05/17/2026, 13:29:59 | 9 | 580,974 1.46% | 0.038958 | 0.00002263 | 0.00002236 | ||
05/17/2026, 13:29:58 | 12 | 4,737,716 11.85% | 0.041898 | 0.0001985 | 0.00018197 | ||
05/17/2026, 13:29:57 | 23 | 1,723,992 4.31% | 0.047267 | 0.00008148 | 0.00006664 | ||
05/17/2026, 13:29:56 | 8 | 375,157 0.94% | 0.039069 | 0.00001465 | 0.00001465 | ||
05/17/2026, 13:29:55 | 13 | 5,650,543 14.13% | 0.046747 | 0.00026414 | 0.00021964 | ||
05/17/2026, 13:29:54 | 16 | 1,474,621 3.69% | 0.143802 | 0.00021205 | 0.00005773 | ||
05/17/2026, 13:29:53 | 14 | 1,772,952 4.44% | 0.055765 | 0.00009887 | 0.00006985 | ||
05/17/2026, 13:29:52 | 9 | 4,401,918 11.01% | 0.048719 | 0.00021445 | 0.00017322 |
