Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 17:41:37 | 62 | 3,113,243 7.79% | 0.03185 | 0.00009915 | 0.00007997 | ||
05/17/2026, 17:41:36 | 97 | 11,510,989 28.78% | 0.321351 | 0.00369907 | 0.00028938 | ||
05/17/2026, 17:41:35 | 30 | 1,206,600 3.02% | 0.025554 | 0.00003083 | 0.00003057 | ||
05/17/2026, 17:41:34 | 58 | 1,704,488 4.27% | 0.025658 | 0.00004373 | 0.00004347 | ||
05/17/2026, 17:41:33 | 74 | 10,647,628 26.62% | 0.15062 | 0.00160375 | 0.00026643 | ||
05/17/2026, 17:41:32 | 21 | 1,453,127 3.64% | 0.034928 | 0.00005075 | 0.00003662 | ||
05/17/2026, 17:41:31 | 19 | 1,002,864 2.51% | 0.033282 | 0.00003337 | 0.00002549 | ||
05/17/2026, 17:41:30 | 14 | 1,547,629 3.87% | 0.030696 | 0.0000475 | 0.00003961 | ||
05/17/2026, 17:41:29 | 16 | 7,768,234 19.43% | 0.026251 | 0.00020393 | 0.00019669 | ||
05/17/2026, 17:41:28 | 12 | 1,047,127 2.62% | 0.324809 | 0.00034011 | 0.00002673 | ||
05/17/2026, 17:41:27 | 17 | 1,524,929 3.82% | 0.540103 | 0.00082361 | 0.00003921 | ||
05/17/2026, 17:41:26 | 11 | 662,319 1.66% | 0.12207 | 0.00008084 | 0.00001719 | ||
05/17/2026, 17:41:25 | 12 | 7,965,279 19.92% | 0.027574 | 0.00021964 | 0.00020442 | ||
05/17/2026, 17:41:24 | 15 | 796,506 2% | 0.026304 | 0.00002095 | 0.00002062 | ||
05/17/2026, 17:41:23 | 12 | 851,594 2.13% | 0.03538 | 0.00003013 | 0.00002225 | ||
05/17/2026, 17:41:22 | 17 | 8,606,410 21.52% | 0.02673 | 0.00023005 | 0.00022193 | ||
05/17/2026, 17:41:21 | 5 | 357,555 0.9% | 0.04886 | 0.00001747 | 0.00000931 | ||
05/17/2026, 17:41:20 | 17 | 5,121,253 12.81% | 0.02672 | 0.00013684 | 0.000133 | ||
05/17/2026, 17:41:19 | 16 | 2,039,401 5.1% | 0.065327 | 0.00013322 | 0.00005325 | ||
05/17/2026, 17:41:18 | 10 | 450,620 1.13% | 0.026947 | 0.00001214 | 0.00001188 |
