Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 23:11:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:47 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/17/2026, 23:11:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:35 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/17/2026, 23:11:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:31 | 2 | 2,089 | 165,403 0.56% | < 0.000001 | ||
05/17/2026, 23:11:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:27 | 2 | 2,217 | 164,052 0.55% | < 0.000001 | ||
05/17/2026, 23:11:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:23 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:21 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/17/2026, 23:11:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/17/2026, 23:11:15 | 1 | 907 | 46,314 0.16% | < 0.000001 |
