Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44,718 | 05/15/2026, 15:51:30 | 1,500,000 | 0.13 | 0BNB | ||||
126,945 | 05/15/2026, 15:51:21 | 600,000 | 0.10000001 | 0BNB | ||||
7,502,679 | 05/15/2026, 15:51:18 | 1,000,101 | 0.39398802 | 0BNB | ||||
81,351 | 05/15/2026, 15:50:26 | 600,000 | 0.20000001 | 0BNB | ||||
11,953,207 | 05/15/2026, 15:50:00 | 53,000 | 0.1 | 0BNB | ||||
11,953,206 | 05/15/2026, 15:49:57 | 53,000 | 0.1 | 0BNB | ||||
24,680 | 05/15/2026, 15:49:55 | 1,500,000 | 0.13 | 0BNB | ||||
11,953,189 | 05/15/2026, 15:49:07 | 53,000 | 0.1 | 0BNB | ||||
11,953,188 | 05/15/2026, 15:49:04 | 53,000 | 0.1 | 0BNB | ||||
4 | 05/15/2026, 15:47:42 | 1,046,964 | 0.15 | 0BNB | ||||
3 | 05/15/2026, 15:47:42 | 1,046,964 | 0.15 | 0BNB | ||||
3 | 05/15/2026, 15:47:42 | 1,046,964 | 0.15 | 0BNB | ||||
169,951 | 05/15/2026, 15:47:01 | 600,000 | 0.20000001 | 0BNB | ||||
19,073 | 05/15/2026, 15:46:59 | 21,000 | 5.5 | 0BNB | ||||
33,961 | 05/15/2026, 15:46:59 | 8,091,898 | 5 | 0BNB | ||||
1,072,147 | 05/15/2026, 15:46:56 | 437,002 | 1.52500003 | 0BNB | ||||
82,601 | 05/15/2026, 15:46:34 | 1,500,000 | 0.13 | 0BNB | ||||
11,953,133 | 05/15/2026, 15:46:18 | 53,000 | 0.1 | 0BNB | ||||
81,345 | 05/15/2026, 15:46:00 | 600,000 | 0.20000001 | 0BNB | ||||
81,339 | 05/15/2026, 15:45:49 | 600,000 | 0.20000001 | 0BNB |
