Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
171,732 | 05/16/2026, 02:02:56 | 600,000 | 0.20000001 | 0BNB | ||||
15,085 | 05/16/2026, 02:02:25 | 500,000 | 0.11 | 0BNB | ||||
213,376 | 05/16/2026, 02:00:49 | 600,000 | 6.85428347 | 0BNB | ||||
42,010 | 05/16/2026, 02:00:31 | 300,001 | 5.02 | 0BNB | ||||
1,100,815 | 05/16/2026, 01:59:58 | 460,002 | 0.42500004 | 0BNB | ||||
70,820 | 05/16/2026, 01:59:41 | 1,807,862 | 0.25 | 0BNB | ||||
171,712 | 05/16/2026, 01:59:14 | 600,000 | 0.20000001 | 0BNB | ||||
171,708 | 05/16/2026, 01:58:42 | 600,000 | 0.20000001 | 0BNB | ||||
38,002 | 05/16/2026, 01:58:31 | 2,000,000 | 0.6 | 0BNB | ||||
43,359 | 05/16/2026, 01:58:23 | 600,000 | 0.20000001 | 0BNB | ||||
43,357 | 05/16/2026, 01:58:23 | 600,000 | 0.20000001 | 0BNB | ||||
43,355 | 05/16/2026, 01:58:21 | 600,000 | 0.20000001 | 0BNB | ||||
11,965,371 | 05/16/2026, 01:58:12 | 53,000 | 0.1 | 0BNB | ||||
11,965,370 | 05/16/2026, 01:58:09 | 53,000 | 0.1 | 0BNB | ||||
31,944 | 05/16/2026, 01:57:58 | 441,000 | 0.12 | 0BNB | ||||
70,815 | 05/16/2026, 01:57:58 | 1,790,562 | 0.12 | 0BNB | ||||
910,630 | 05/16/2026, 01:57:57 | 2,750,000 | 0.1 | 0BNB | ||||
11,965,346 | 05/16/2026, 01:56:57 | 53,000 | 0.1 | 0BNB | ||||
11,965,344 | 05/16/2026, 01:56:56 | 21,000 | 0.2 | 0BNB | ||||
11,965,345 | 05/16/2026, 01:56:54 | 53,000 | 0.1 | 0BNB |
