Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 02:26:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:26:41 | IBC acknowledgement | -- | 0.00239 ATOM | ||||
05/17/2026, 02:26:35 | MsgExecuteContract | 0.002981 ATOM | |||||
05/17/2026, 02:26:35 | Update IBC client | -- | 0.001421 ATOM | ||||
05/17/2026, 02:26:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:26:30 | IBC transfer | 579.98 ATOM | 0.005 ATOM | ||||
05/17/2026, 02:26:30 | Send | 253.403956 ATOM | 0.004 ATOM | ||||
05/17/2026, 02:26:24 | Vote | -- | 0.000886 ATOM | ||||
05/17/2026, 02:26:24 | IBC receive | 0.003065 ATOM | |||||
05/17/2026, 02:26:24 | Send | 579.985 ATOM | 0.003 ATOM | ||||
05/17/2026, 02:26:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:26:12 | MsgExecuteContract | 0.002227 ATOM | |||||
05/17/2026, 02:26:06 | Send | 20 ATOM | 0.001261 ATOM | ||||
05/17/2026, 02:26:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:26:00 | IBC receive | 0.002611 ATOM | |||||
05/17/2026, 02:26:00 | IBC receive | 0.003082 ATOM | |||||
05/17/2026, 02:25:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:25:44 | MsgExecuteContract | 0.004415 ATOM | |||||
05/17/2026, 02:25:38 | IBC acknowledgement | -- | 0.002326 ATOM | ||||
05/17/2026, 02:25:32 | MsgExecuteContract | 0.012141 ATOM |
