Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 02:03:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:03:04 | Send | 27.480002 ATOM | 0.02 ATOM | ||||
05/17/2026, 02:03:04 | Send | 29.954916 ATOM | 0.02 ATOM | ||||
05/17/2026, 02:02:58 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/17/2026, 02:02:58 | IBC receive | 0.002368 ATOM | |||||
05/17/2026, 02:02:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:02:52 | Authorized execution | 0.013676 ATOM | |||||
05/17/2026, 02:02:46 | Delegate | 0.009487 ATOM | |||||
05/17/2026, 02:02:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:02:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:02:28 | MsgExecuteContract | 0.0018 ATOM | |||||
05/17/2026, 02:02:28 | IBC receive | 0.002719 ATOM | |||||
05/17/2026, 02:02:28 | MsgExecuteContract | 0.002934 ATOM | |||||
05/17/2026, 02:02:28 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 02:02:24 | Send | 29.974913 ATOM | 0.003087 ATOM | ||||
05/17/2026, 02:02:18 | Send | 0.047632 ATOM | 0.01 ATOM | ||||
05/17/2026, 02:02:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:02:13 | Send | 2.040301 ATOM | 0.01 ATOM | ||||
05/17/2026, 02:02:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 02:02:07 | IBC receive | 0.003106 ATOM |
