Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:42:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/17/2026, 18:42:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/17/2026, 18:42:00 | IBC transfer | 0.46 ATOM | 0.001092 ATOM | ||||
05/17/2026, 18:41:49 | IBC transfer | 2.2481 ATOM | 0.001069 ATOM | ||||
05/17/2026, 18:41:43 | IBC receive | 0.002084 ATOM | |||||
05/17/2026, 18:41:43 | Withdraw delegator reward | 0.008604 ATOM | |||||
05/17/2026, 18:41:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 18:41:13 | Send | 0.09 ATOM | 0.005 ATOM | ||||
05/17/2026, 18:41:13 | Send | -- | 0 ATOM | 0.00045 ATOM |
