Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 00:35:32 | Undelegate | 0.004082 ATOM | |||||
05/18/2026, 00:35:27 | Delegate | 0.007075 ATOM | |||||
05/18/2026, 00:35:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 00:35:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:35:09 | Send | 100 ATOM | 0.000552 ATOM | ||||
05/18/2026, 00:35:09 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/18/2026, 00:35:09 | Send | 13.97523 ATOM | 0.012 ATOM | ||||
05/18/2026, 00:35:09 | MsgExecuteContract | 0.002265 ATOM | |||||
05/18/2026, 00:34:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:34:57 | Undelegate | 0.008439 ATOM | |||||
05/18/2026, 00:34:51 | Withdraw delegator reward | 0.00405 ATOM | |||||
05/18/2026, 00:34:51 | Delegate | 0.01 ATOM | |||||
05/18/2026, 00:34:46 | Delegate | 0.010204 ATOM | |||||
05/18/2026, 00:34:46 | Send | 0.999373 ATOM | 0.000627 ATOM | ||||
05/18/2026, 00:34:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 00:34:46 | IBC receive | 0.002635 ATOM | |||||
05/18/2026, 00:34:46 | Update IBC client | -- | 0.002191 ATOM | ||||
05/18/2026, 00:34:40 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 00:34:40 | Undelegate | 0.023414 ATOM | |||||
05/18/2026, 00:34:34 | Send | 0.000001 ATOM | 0.000624 ATOM |
