Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 02:22:05 | 16 | 87,863 | 8,284,202 48.74% | 17,000,000 | 0.223778 | 0.001853 | ||
05/19/2026, 02:22:00 | 12 | 23,582 | 9,341,397 54.95% | 17,000,000 | 0.33551 | 0.003134 | ||
05/19/2026, 02:21:55 | 20 | 51,606 | 6,067,699 35.7% | 17,000,000 | 0.011251 | 0.000068 | ||
05/19/2026, 02:21:50 | 15 | 52,359 | 8,692,195 51.14% | 17,000,000 | 0.123892 | 0.001076 | ||
05/19/2026, 02:21:45 | 21 | 29,454 | 12,170,951 71.6% | 17,000,000 | 0.080277 | 0.000977 | ||
05/19/2026, 02:21:40 | 6 | 4,826 | 1,828,236 10.76% | 17,000,000 | 0.205058 | 0.000374 | ||
05/19/2026, 02:21:35 | 24 | 66,457 | 15,771,692 92.78% | 17,000,000 | 0.048729 | 0.000768 | ||
05/19/2026, 02:21:30 | 22 | 110,932 | 8,951,864 52.66% | 17,000,000 | 0.202734 | 0.001814 | ||
05/19/2026, 02:21:25 | 42 | 37,641 | 16,790,774 98.77% | 17,000,000 | 0.057078 | 0.000958 | ||
05/19/2026, 02:21:20 | 14 | 95,608 | 7,407,491 43.58% | 17,000,000 | 0.110109 | 0.000815 | ||
05/19/2026, 02:21:15 | 8 | 37,675 | 9,554,795 56.21% | 17,000,000 | 0.223567 | 0.002136 | ||
05/19/2026, 02:21:10 | 36 | 34,845 | 11,313,803 66.56% | 17,000,000 | 0.09744 | 0.001102 | ||
05/19/2026, 02:21:05 | 18 | 49,008 | 4,835,365 28.45% | 17,000,000 | 0.050436 | 0.000243 | ||
05/19/2026, 02:21:00 | 12 | 58,190 | 10,111,818 59.49% | 16,999,984 | 0.023535 | 0.000237 | ||
05/19/2026, 02:20:55 | 21 | 127,486 | 7,572,000 44.59% | 16,983,400 | 0.074416 | 0.000563 | ||
05/19/2026, 02:20:50 | 18 | 24,125 | 9,856,817 57.99% | 17,000,000 | 0.103557 | 0.00102 | ||
05/19/2026, 02:20:45 | 6 | 4,548 | 577,170 3.4% | 17,000,000 | 0.1 | 0.000057 | ||
05/19/2026, 02:20:40 | 15 | 72,325 | 4,908,603 28.88% | 17,000,000 | 1.295516 | 0.006359 | ||
05/19/2026, 02:20:35 | 34 | 124,610 | 8,499,385 50% | 17,000,000 | 0.266622 | 0.002266 | ||
05/19/2026, 02:20:25 | 29 | 34,296 | 11,387,139 66.99% | 17,000,000 | 0.10663 | 0.001214 |
