Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 01:08:00 | 26 | 101,038 | 7,241,278 42.6% | 17,000,000 | 0.167428 | 0.001212 | ||
05/18/2026, 01:07:55 | 8 | 81,191 | 4,384,242 25.79% | 17,000,000 | 0.014243 | 0.000062 | ||
05/18/2026, 01:07:50 | 36 | 156,268 | 15,161,740 89.19% | 17,000,000 | 0.14315 | 0.00217 | ||
05/18/2026, 01:07:40 | 11 | 15,484 | 1,922,800 11.32% | 17,000,000 | 0.522826 | 0.001005 | ||
05/18/2026, 01:07:35 | 10 | 55,305 | 9,981,370 58.72% | 17,000,000 | 0.001927 | 0.000019 | ||
05/18/2026, 01:07:30 | 14 | 86,350 | 4,781,249 28.13% | 17,000,000 | 0.053758 | 0.000257 | ||
05/18/2026, 01:07:25 | 11 | 19,560 | 8,800,800 51.77% | 17,000,000 | 0.080255 | 0.000706 | ||
05/18/2026, 01:07:20 | 12 | 59,891 | 5,522,332 32.49% | 17,000,000 | 0.000023 | < 0.000001 | ||
05/18/2026, 01:07:15 | 10 | 55,983 | 4,275,395 25.15% | 17,000,000 | 0.310431 | 0.001327 | ||
05/18/2026, 01:07:10 | 25 | 85,274 | 11,699,137 68.82% | 17,000,000 | 0.065354 | 0.000764 | ||
05/18/2026, 01:07:05 | 11 | 185,329 | 9,046,701 53.22% | 17,000,000 | 0.002126 | 0.000019 | ||
05/18/2026, 01:07:00 | 13 | 49,013 | 3,836,860 22.57% | 16,999,984 | 0.119849 | 0.000459 | ||
05/18/2026, 01:06:55 | 9 | 137,656 | 12,102,929 71.27% | 16,983,400 | 0.004768 | 0.000057 | ||
05/18/2026, 01:06:50 | 6 | 43,868 | 3,176,822 18.69% | 17,000,000 | 0.133568 | 0.000424 | ||
05/18/2026, 01:06:45 | 6 | 46,528 | 3,559,807 20.95% | 17,000,000 | 0.198959 | 0.000708 | ||
05/18/2026, 01:06:40 | 16 | 62,950 | 11,690,817 68.77% | 17,000,000 | 0.16533 | 0.001932 | ||
05/18/2026, 01:06:35 | 10 | 65,843 | 5,526,118 32.51% | 17,000,000 | 0.13239 | 0.000731 | ||
05/18/2026, 01:06:30 | 12 | 36,787 | 8,929,589 52.53% | 17,000,000 | 0.025261 | 0.000225 | ||
05/18/2026, 01:06:25 | 11 | 49,906 | 3,617,556 21.28% | 17,000,000 | 0.067669 | 0.000244 | ||
05/18/2026, 01:06:20 | 18 | 128,673 | 6,578,986 38.7% | 17,000,000 | 0.061842 | 0.000406 |
