Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 10:03:35 | 14 | 49,848 | 5,518,044 32.46% | 17,000,000 | 0.07277 | 0.000401 | ||
05/17/2026, 10:03:30 | 16 | 21,769 | 9,936,182 58.45% | 17,000,000 | 0.056189 | 0.000558 | ||
05/17/2026, 10:03:25 | 14 | 47,827 | 5,537,981 32.58% | 17,000,000 | 0.010421 | 0.000057 | ||
05/17/2026, 10:03:20 | 26 | 132,518 | 8,137,022 47.87% | 17,000,000 | 0.077054 | 0.000626 | ||
05/17/2026, 10:03:15 | 28 | 33,635 | 12,146,703 71.46% | 17,000,000 | 0.164412 | 0.001997 | ||
05/17/2026, 10:03:05 | 8 | 44,248 | 4,387,572 25.81% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 10:03:00 | 12 | 35,286 | 10,714,293 63.03% | 17,000,000 | 0.00001 | < 0.000001 | ||
05/17/2026, 10:02:55 | 14 | 142,146 | 11,987,450 70.52% | 17,000,000 | 0.037814 | 0.000453 | ||
05/17/2026, 10:02:50 | 12 | 19,513 | 9,840,325 57.89% | 17,000,000 | 0.074438 | 0.000732 | ||
05/17/2026, 10:02:40 | 5 | 42,795 | 4,399,820 25.89% | 17,000,000 | 0.045664 | 0.0002 | ||
05/17/2026, 10:02:35 | 12 | 71,305 | 5,979,643 35.18% | 17,000,000 | 0.040604 | 0.000242 | ||
05/17/2026, 10:02:30 | 24 | 48,141 | 11,738,008 69.05% | 17,000,000 | 0.005592 | 0.000065 | ||
05/17/2026, 10:02:25 | 14 | 69,558 | 6,590,784 38.77% | 17,000,000 | 0.245889 | 0.00162 | ||
05/17/2026, 10:02:20 | 24 | 45,018 | 10,758,263 63.29% | 17,000,000 | 0.033309 | 0.000358 | ||
05/17/2026, 10:02:15 | 23 | 15,953 | 2,898,378 17.05% | 17,000,000 | 0.061834 | 0.000179 | ||
05/17/2026, 10:02:10 | 15 | 105,078 | 7,430,003 43.71% | 17,000,000 | 0.031977 | 0.000237 | ||
05/17/2026, 10:02:05 | 22 | 46,556 | 11,754,087 69.15% | 17,000,000 | 0.077125 | 0.000906 | ||
05/17/2026, 10:02:00 | 14 | 69,104 | 6,021,437 35.43% | 17,000,000 | 0.077432 | 0.000466 | ||
05/17/2026, 10:01:55 | 10 | 21,028 | 9,982,755 58.73% | 17,000,000 | 0.082107 | 0.000819 | ||
05/17/2026, 10:01:50 | 18 | 36,535 | 3,576,373 21.04% | 17,000,000 | 0.277753 | 0.000993 |
