Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 10:01:35 | 21 | 98,814 | 7,494,238 44.09% | 17,000,000 | 0.13826 | 0.001036 | ||
05/17/2026, 10:01:30 | 19 | 41,774 | 10,909,177 64.18% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 10:01:25 | 16 | 49,440 | 5,547,293 32.64% | 17,000,000 | 0.040734 | 0.000225 | ||
05/17/2026, 10:01:20 | 28 | 97,144 | 8,478,445 49.88% | 17,000,000 | 0.195624 | 0.001658 | ||
05/17/2026, 10:01:15 | 18 | 86,892 | 12,650,026 74.42% | 17,000,000 | 0.054951 | 0.000695 | ||
05/17/2026, 10:01:10 | 21 | 89,826 | 6,839,460 40.24% | 17,000,000 | 0.080025 | 0.000547 | ||
05/17/2026, 10:01:05 | 19 | 23,091 | 9,907,720 58.29% | 17,000,000 | 0.044364 | 0.000439 | ||
05/17/2026, 10:01:00 | 17 | 87,368 | 6,632,186 39.02% | 17,000,000 | 0.070388 | 0.000466 | ||
05/17/2026, 10:00:55 | 13 | 29,093 | 10,017,736 58.93% | 17,000,000 | 0.087308 | 0.000874 | ||
05/17/2026, 10:00:50 | 25 | 54,150 | 6,890,814 40.54% | 17,000,000 | 0.181648 | 0.001251 | ||
05/17/2026, 10:00:45 | 20 | 121,660 | 13,610,723 80.07% | 17,000,000 | 0.015121 | 0.000205 | ||
05/17/2026, 10:00:40 | 10 | 64,390 | 5,555,070 32.68% | 17,000,000 | 0.086035 | 0.000477 | ||
05/17/2026, 10:00:35 | 22 | 28,542 | 10,382,422 61.08% | 17,000,000 | 0.131478 | 0.001365 | ||
05/17/2026, 10:00:30 | 14 | 67,809 | 6,757,878 39.76% | 17,000,000 | 0.145268 | 0.000981 | ||
05/17/2026, 10:00:25 | 12 | 17,701 | 8,791,404 51.72% | 17,000,000 | 0.008464 | 0.000074 | ||
05/17/2026, 10:00:20 | 22 | 92,325 | 9,019,160 53.06% | 17,000,000 | 0.07067 | 0.000637 | ||
05/17/2026, 10:00:15 | 24 | 80,903 | 7,501,619 44.13% | 17,000,000 | 0.244444 | 0.001833 | ||
05/17/2026, 10:00:10 | 24 | 43,467 | 13,610,016 80.06% | 17,000,000 | 0.065509 | 0.000891 | ||
05/17/2026, 10:00:05 | 19 | 139,671 | 9,706,305 57.1% | 17,000,000 | 0.032959 | 0.000319 | ||
05/17/2026, 10:00:00 | 13 | 19,992 | 10,553,660 62.09% | 16,999,984 | 0.122012 | 0.001287 |
