Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 04.34.40 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
15.05.2026 klo 04.34.39 | 1 | 0,00000002 | 0,01366101 | 9,6 | ||
15.05.2026 klo 04.34.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.35 | 1 | 0,00000002 | 0,0031656 | 9,6 | ||
15.05.2026 klo 04.34.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.30 | 3 | 0,00000002 | 0,07709066 | 9,6 | ||
15.05.2026 klo 04.34.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.28 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15.05.2026 klo 04.34.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.24 | 2 | 0,00000002 | 0,00311723 | 9,6 | ||
15.05.2026 klo 04.34.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 04.34.21 | 2 | 0,00000002 | 0,00394215 | 9,6 |
