Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 07.59.22 | 1 | 0,00000002 | 0,00272231 | 9,6 | ||
15.05.2026 klo 07.59.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.18 | 1 | 0,00000002 | 0,01126147 | 9,6 | ||
15.05.2026 klo 07.59.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.15 | 2 | 0,00000002 | 0,00206453 | 9,6 | ||
15.05.2026 klo 07.59.14 | 1 | 0,00000002 | 0,06496212 | 9,6 | ||
15.05.2026 klo 07.59.13 | 1 | 0,00000002 | 0,0008239 | 9,6 | ||
15.05.2026 klo 07.59.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.09 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
15.05.2026 klo 07.59.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.07 | 2 | 0,00000002 | 0,01515878 | 9,6 | ||
15.05.2026 klo 07.59.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15.05.2026 klo 07.59.05 | 1 | 0,00000002 | 0,00248349 | 9,6 | ||
15.05.2026 klo 07.59.04 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
15.05.2026 klo 07.59.03 | 0 | 0,00000002 | 0KLAY | 9,6 |
