Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 01.30.43 | IBC transfer | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.37 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.37 | Swap exact for tokens | -- | |||||
12.05.2026 klo 01.30.37 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 01.30.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.31 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.31 | Post price | -- | -- | ||||
12.05.2026 klo 01.30.31 | Swap exact for tokens | -- | |||||
12.05.2026 klo 01.30.26 | Post price | -- | -- | ||||
12.05.2026 klo 01.30.20 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.20 | Post price | -- | -- | ||||
12.05.2026 klo 01.30.20 | Swap exact for tokens | -- | |||||
12.05.2026 klo 01.30.20 | Post price | -- | -- | ||||
12.05.2026 klo 01.30.20 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.20 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.20 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.20 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.30.09 | Post price | -- | -- |
