Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 00.35.25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.35.02 | Post price | -- | -- | ||||
12.05.2026 klo 00.34.56 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.34.56 | Post price | -- | -- | ||||
12.05.2026 klo 00.34.39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.34.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.33.53 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.33.53 | IBC receive | -- | |||||
12.05.2026 klo 00.33.53 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.33.41 | Update IBC client | -- | -- | ||||
12.05.2026 klo 00.33.35 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 00.33.24 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.33.01 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.32.55 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 00.32.38 | EVM txn | 0 KAVA | -- |
