Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 22:34:39 | 4 | 3,212,246 6.43% | 50,000,000 | 0.00000583 | ||
05/17/2026, 22:34:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000001 | ||
05/17/2026, 22:34:19 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000015 | ||
05/17/2026, 22:34:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/17/2026, 22:33:59 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000016 | ||
05/17/2026, 22:33:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000011 | ||
05/17/2026, 22:33:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000016 | ||
05/17/2026, 22:33:29 | 4 | 3,213,172 6.43% | 50,000,000 | 0.00000604 | ||
05/17/2026, 22:33:19 | 5 | 3,231,426 6.47% | 50,000,000 | 0.00000581 | ||
05/17/2026, 22:33:09 | 4 | 3,357,703 6.72% | 50,000,000 | 0.00000025 | ||
05/17/2026, 22:32:59 | 4 | 4,024,035 8.05% | 50,000,000 | 0.0000003 | ||
05/17/2026, 22:32:49 | 6 | 5,413,007 10.83% | 50,000,000 | 0.00000616 | ||
05/17/2026, 22:32:39 | 4 | 4,958,328 9.92% | 50,000,000 | 0.00000595 | ||
05/17/2026, 22:32:29 | 1 | 49,427 0.1% | 50,000,000 | 0ETH | ||
05/17/2026, 22:32:19 | 3 | 2,016,302 4.04% | 50,000,000 | 0.00000011 | ||
05/17/2026, 22:32:09 | 8 | 7,634,381 15.27% | 50,000,000 | 0.00000762 | ||
05/17/2026, 22:31:59 | 4 | 3,446,392 6.9% | 50,000,000 | 0.0000061 | ||
05/17/2026, 22:31:49 | 5 | 2,936,562 5.88% | 50,000,000 | 0.00000051 | ||
05/17/2026, 22:31:39 | 13 | 3,557,346 7.12% | 50,000,000 | 0.00000695 | ||
05/17/2026, 22:31:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 |
