Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 18:12:29 | 7 | 6,738,797 13.48% | 50,000,000 | 0.0000043 | ||
05/17/2026, 18:12:19 | 5 | 3,229,201 6.46% | 50,000,000 | 0.00000776 | ||
05/17/2026, 18:12:09 | 4 | 3,217,846 6.44% | 50,000,000 | 0.000004 | ||
05/17/2026, 18:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 18:11:49 | 15 | 1,627,258 3.26% | 50,000,000 | 0.00000071 | ||
05/17/2026, 18:11:39 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
05/17/2026, 18:11:29 | 4 | 3,218,908 6.44% | 50,000,000 | 0.00000459 | ||
05/17/2026, 18:11:19 | 4 | 3,207,718 6.42% | 50,000,000 | 0.00000709 | ||
05/17/2026, 18:11:09 | 4 | 3,764,183 7.53% | 50,000,000 | 0.00000057 | ||
05/17/2026, 18:10:59 | 4 | 3,343,490 6.69% | 50,000,000 | 0.00000004 | ||
05/17/2026, 18:10:49 | 3 | 862,611 1.73% | 50,000,000 | 0.00000002 | ||
05/17/2026, 18:10:39 | 4 | 4,923,004 9.85% | 50,000,000 | 0.00000005 | ||
05/17/2026, 18:10:29 | 5 | 3,930,098 7.87% | 50,000,000 | 0.00000005 | ||
05/17/2026, 18:10:19 | 4 | 3,209,420 6.42% | 50,000,000 | 0.00000529 | ||
05/17/2026, 18:10:09 | 4 | 1,198,630 2.4% | 50,000,000 | 0.00000016 | ||
05/17/2026, 18:09:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 18:09:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 18:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 18:09:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 18:09:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
