Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 18:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:28:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:28:39 | 7 | 1,250,627 2.51% | 50,000,000 | 0.00000004 | ||
05/16/2026, 18:28:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:28:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:28:09 | 7 | 1,242,239 2.49% | 50,000,000 | 0.00000004 | ||
05/16/2026, 18:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:27:49 | 4 | 4,524,289 9.05% | 50,000,000 | 0.00000005 | ||
05/16/2026, 18:27:39 | 4 | 2,616,080 5.24% | 50,000,000 | 0.00000004 | ||
05/16/2026, 18:27:29 | 4 | 3,688,792 7.38% | 50,000,000 | 0.00000005 | ||
05/16/2026, 18:27:19 | 4 | 2,623,393 5.25% | 50,000,000 | 0.00000006 | ||
05/16/2026, 18:27:09 | 4 | 5,417,221 10.84% | 50,000,000 | 0.00000008 | ||
05/16/2026, 18:26:59 | 8 | 1,573,615 3.15% | 50,000,000 | 0.00000008 | ||
05/16/2026, 18:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:26:39 | 3 | 637,795 1.28% | 50,000,000 | 0.00000006 | ||
05/16/2026, 18:26:29 | 9 | 1,394,257 2.79% | 50,000,000 | 0.00000036 | ||
05/16/2026, 18:26:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 18:25:59 | 7 | 1,250,627 2.51% | 50,000,000 | 0.00000003 | ||
05/16/2026, 18:25:49 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 |
