Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 19:41:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:41:29 | 9 | 1,391,469 2.79% | 50,000,000 | 0.00000036 | ||
05/16/2026, 19:41:19 | 4 | 1,246,281 2.5% | 50,000,000 | 0.00000002 | ||
05/16/2026, 19:41:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:40:59 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00010502 | ||
05/16/2026, 19:40:49 | 3 | 656,225 1.32% | 50,000,000 | 0.00000002 | ||
05/16/2026, 19:40:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:40:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:40:19 | 4 | 1,195,818 2.4% | 50,000,000 | 0.00000016 | ||
05/16/2026, 19:40:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:39:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:38:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:38:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:38:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/16/2026, 19:38:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
