Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 03:37:19 | 4 | 1,635,123 3.28% | 50,000,000 | 0.00000046 | ||
05/16/2026, 03:37:09 | 4 | 1,495,141 3% | 50,000,000 | 0.00000036 | ||
05/16/2026, 03:36:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000028 | ||
05/16/2026, 03:36:49 | 6 | 1,268,564 2.54% | 50,000,000 | 0.00000089 | ||
05/16/2026, 03:36:39 | 9 | 854,600 1.71% | 50,000,000 | 0.00000178 | ||
05/16/2026, 03:36:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000019 | ||
05/16/2026, 03:36:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000002 | ||
05/16/2026, 03:36:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000002 | ||
05/16/2026, 03:35:59 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000021 | ||
05/16/2026, 03:35:49 | 5 | 2,288,238 4.58% | 50,000,000 | 0.00000093 | ||
05/16/2026, 03:35:39 | 4 | 3,213,394 6.43% | 50,000,000 | 0.00000598 | ||
05/16/2026, 03:35:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000021 | ||
05/16/2026, 03:35:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000032 | ||
05/16/2026, 03:35:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000022 | ||
05/16/2026, 03:34:59 | 5 | 1,350,418 2.71% | 50,000,000 | 0.00000095 | ||
05/16/2026, 03:34:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
05/16/2026, 03:34:39 | 5 | 1,789,945 3.58% | 50,000,000 | 0.00000117 | ||
05/16/2026, 03:34:29 | 5 | 1,653,387 3.31% | 50,000,000 | 0.00000071 | ||
05/16/2026, 03:34:19 | 4 | 1,495,153 3% | 50,000,000 | 0.00000044 | ||
05/16/2026, 03:34:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000023 |
