Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 07:07:08 | 160 | 32,817,742 23.45% | 140,000,000 | 476.21358 | 7.356025 | 8.27222895 | ||
05/17/2026, 07:07:06 | 136 | 33,801,290 24.15% | 140,000,000 | 484.864288 | 7.949277 | 8.43976094 | ||
05/17/2026, 07:07:04 | 175 | 55,323,364 39.52% | 140,000,000 | 468.428556 | 12.006853 | 13.9081903 | ||
05/17/2026, 07:07:03 | 140 | 37,218,198 26.59% | 140,000,000 | 478.794716 | 8.574851 | 9.24502466 | ||
05/17/2026, 07:07:01 | 111 | 26,529,201 18.95% | 140,000,000 | 487.727627 | 6.273194 | 6.6658294 | ||
05/17/2026, 07:06:59 | 127 | 28,551,895 20.4% | 140,000,000 | 622.933873 | 10.651968 | 7.13397372 | ||
05/17/2026, 07:06:57 | 120 | 28,968,613 20.7% | 140,000,000 | 591.25098 | 9.932287 | 7.19543292 | ||
05/17/2026, 07:06:56 | 133 | 32,479,960 23.2% | 140,000,000 | 483.065254 | 7.537166 | 8.15277402 | ||
05/17/2026, 07:06:54 | 122 | 28,609,932 20.44% | 140,000,000 | 473.260947 | 6.399035 | 7.14092775 | ||
05/17/2026, 07:06:52 | 154 | 31,204,042 22.29% | 140,000,000 | 491.187203 | 7.597304 | 7.72972121 | ||
05/17/2026, 07:06:50 | 123 | 36,950,061 26.4% | 140,000,000 | 498.250399 | 9.167314 | 9.24306801 | ||
05/17/2026, 07:06:49 | 111 | 25,827,719 18.45% | 140,000,000 | 530.425267 | 7.261988 | 6.43768656 | ||
05/17/2026, 07:06:47 | 127 | 31,724,009 22.67% | 140,000,000 | 513.352383 | 8.440824 | 7.84477118 | ||
05/17/2026, 07:06:45 | 118 | 27,619,054 19.73% | 140,000,000 | 508.398661 | 7.13429 | 6.90719918 | ||
05/17/2026, 07:06:43 | 117 | 28,797,911 20.57% | 140,000,000 | 521.821173 | 7.866887 | 7.16047221 | ||
05/17/2026, 07:06:42 | 118 | 22,936,808 16.39% | 140,000,000 | 549.669535 | 6.912736 | 5.69492824 | ||
05/17/2026, 07:06:40 | 117 | 29,479,614 21.06% | 140,000,000 | 512.05468 | 7.694901 | 7.40027331 | ||
05/17/2026, 07:06:38 | 112 | 37,293,763 26.64% | 140,000,000 | 508.191271 | 9.702641 | 9.24972318 | ||
05/17/2026, 07:06:36 | 127 | 32,944,756 23.54% | 140,000,000 | 521.054121 | 8.909291 | 8.25670929 | ||
05/17/2026, 07:06:35 | 116 | 24,662,394 17.62% | 140,000,000 | 527.845389 | 6.853768 | 6.16416264 |
