Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 05:13:25 | 123 | 39,550,167 28.26% | 140,000,000 | 453.848458 | 7.960519 | 9.98926299 | ||
05/17/2026, 05:13:23 | 127 | 40,225,292 28.74% | 140,000,000 | 446.412575 | 7.940576 | 10.01649929 | ||
05/17/2026, 05:13:21 | 131 | 36,004,423 25.72% | 140,000,000 | 450.7735 | 7.174875 | 9.05496456 | ||
05/17/2026, 05:13:19 | 130 | 37,250,347 26.61% | 140,000,000 | 433.884533 | 6.905959 | 9.25639002 | ||
05/17/2026, 05:13:18 | 155 | 45,678,683 32.63% | 140,000,000 | 438.051781 | 8.563384 | 11.44624394 | ||
05/17/2026, 05:13:16 | 163 | 54,582,220 38.99% | 140,000,000 | 412.372489 | 8.735557 | 13.77264861 | ||
05/17/2026, 05:13:14 | 113 | 39,161,554 27.98% | 140,000,000 | 417.359539 | 6.369294 | 9.9751536 | ||
05/17/2026, 05:13:12 | 102 | 33,289,094 23.78% | 140,000,000 | 446.723921 | 6.303305 | 8.56772913 | ||
05/17/2026, 05:13:11 | 173 | 61,461,574 43.91% | 140,000,000 | 406.15344 | 9.606557 | 15.35627188 | ||
05/17/2026, 05:13:09 | 173 | 49,946,019 35.68% | 140,000,000 | 406.331517 | 7.7192 | 12.57544103 | ||
05/17/2026, 05:13:07 | 179 | 57,658,979 41.19% | 140,000,000 | 366.396022 | 6.514626 | 14.61139446 | ||
05/17/2026, 05:13:05 | 128 | 38,989,285 27.85% | 140,000,000 | 377.093818 | 4.728478 | 9.9741394 | ||
05/17/2026, 05:13:04 | 207 | 65,607,833 46.87% | 140,000,000 | 402.203437 | 10.143227 | 16.24446879 | ||
05/17/2026, 05:13:02 | 126 | 33,866,959 24.2% | 140,000,000 | 378.928168 | 4.361072 | 8.47207265 | ||
05/17/2026, 05:13:00 | 84 | 26,484,535 18.92% | 140,000,000 | 370.114197 | 3.203924 | 6.5983778 | ||
05/17/2026, 05:12:58 | 93 | 24,106,358 17.22% | 140,000,000 | 366.128076 | 2.833986 | 5.99202768 | ||
05/17/2026, 05:12:57 | 80 | 19,591,629 14% | 140,000,000 | 366.347373 | 2.302415 | 4.87492671 | ||
05/17/2026, 05:12:55 | 82 | 18,730,667 13.38% | 140,000,000 | 383.678199 | 2.517969 | 4.66857895 | ||
05/17/2026, 05:12:53 | 96 | 22,634,429 16.17% | 140,000,000 | 376.140454 | 2.878993 | 5.63473098 | ||
05/17/2026, 05:12:51 | 78 | 17,897,687 12.79% | 140,000,000 | 396.796144 | 2.635882 | 4.46585049 |
