Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 14:17:12 | 101 | 18,646,276 13.32% | 140,000,000 | 395.696702 | 2.753816 | 4.62445376 | ||
05/19/2026, 14:17:10 | 110 | 17,396,851 12.43% | 140,000,000 | 361.471622 | 1.962285 | 4.32618261 | ||
05/19/2026, 14:17:08 | 112 | 25,407,361 18.15% | 140,000,000 | 374.310246 | 3.212681 | 6.29755422 | ||
05/19/2026, 14:17:07 | 134 | 36,994,536 26.43% | 140,000,000 | 369.605573 | 4.41373 | 9.25965582 | ||
05/19/2026, 14:17:05 | 130 | 23,942,881 17.11% | 140,000,000 | 805.793468 | 13.313257 | 5.97976003 | ||
05/19/2026, 14:17:03 | 183 | 29,478,779 21.06% | 140,000,000 | 650.359187 | 11.855593 | 7.31620136 | ||
05/19/2026, 14:17:01 | 103 | 21,597,039 15.43% | 140,000,000 | 397.739754 | 3.232312 | 5.35768886 | ||
05/19/2026, 14:17:00 | 122 | 30,859,410 22.05% | 140,000,000 | 359.353214 | 3.351138 | 7.73828996 | ||
05/19/2026, 14:16:58 | 121 | 30,862,634 22.05% | 140,000,000 | 368.608533 | 3.693509 | 7.68272054 | ||
05/19/2026, 14:16:56 | 97 | 27,509,872 19.65% | 140,000,000 | 383.619591 | 3.738227 | 6.81509827 | ||
05/19/2026, 14:16:54 | 136 | 35,383,454 25.28% | 140,000,000 | 351.644724 | 3.588367 | 8.8540373 | ||
05/19/2026, 14:16:53 | 95 | 26,223,658 18.74% | 140,000,000 | 361.077238 | 2.932199 | 6.53656698 | ||
05/19/2026, 14:16:51 | 98 | 24,784,866 17.71% | 140,000,000 | 372.184304 | 3.063956 | 6.16058156 | ||
05/19/2026, 14:16:49 | 125 | 30,509,846 21.8% | 140,000,000 | 363.551398 | 3.561584 | 7.53031254 | ||
05/19/2026, 14:16:47 | 91 | 15,704,230 11.22% | 140,000,000 | 400.243569 | 2.35793 | 3.92758674 | ||
05/19/2026, 14:16:46 | 120 | 34,648,461 24.75% | 140,000,000 | 368.887491 | 4.203008 | 8.57837495 | ||
05/19/2026, 14:16:44 | 100 | 21,233,367 15.17% | 140,000,000 | 354.113181 | 2.262904 | 5.25611113 | ||
05/19/2026, 14:16:42 | 95 | 18,914,064 13.52% | 140,000,000 | 390.327891 | 2.640905 | 4.74178134 | ||
05/19/2026, 14:16:40 | 123 | 31,980,332 22.85% | 140,000,000 | 429.069913 | 5.769257 | 7.95254096 | ||
05/19/2026, 14:16:39 | 114 | 30,580,938 21.85% | 140,000,000 | 394.815729 | 4.38665 | 7.6871852 |
