Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 00:53:47 | 183 | 73,748,398 52.68% | 140,000,000 | 455.657958 | 15.082536 | 18.52150785 | ||
05/18/2026, 00:53:45 | 102 | 38,869,288 27.77% | 140,000,000 | 442.796263 | 7.356458 | 9.85471724 | ||
05/18/2026, 00:53:44 | 116 | 36,209,461 25.87% | 140,000,000 | 465.609509 | 7.587767 | 9.27170155 | ||
05/18/2026, 00:53:42 | 111 | 48,373,919 34.56% | 140,000,000 | 423.720186 | 8.011716 | 12.48528904 | ||
05/18/2026, 00:53:40 | 121 | 32,736,504 23.39% | 140,000,000 | 446.993444 | 6.09488 | 8.53812222 | ||
05/18/2026, 00:53:38 | 207 | 85,010,950 60.73% | 140,000,000 | 421.705859 | 13.631599 | 22.21801607 | ||
05/18/2026, 00:53:37 | 267 | 84,248,465 60.18% | 140,000,000 | 404.186782 | 13.023006 | 21.02910982 | ||
05/18/2026, 00:53:35 | 166 | 52,228,871 37.31% | 140,000,000 | 407.733033 | 8.162842 | 13.13259342 | ||
05/18/2026, 00:53:33 | 128 | 42,588,325 30.43% | 140,000,000 | 408.541176 | 6.859829 | 10.53925455 | ||
05/18/2026, 00:53:31 | 125 | 29,680,592 21.21% | 140,000,000 | 435.049958 | 5.48665 | 7.42589004 | ||
05/18/2026, 00:53:30 | 107 | 36,207,589 25.87% | 140,000,000 | 422.296099 | 6.141284 | 9.14903931 | ||
05/18/2026, 00:53:28 | 133 | 39,592,522 28.29% | 140,000,000 | 439.703278 | 7.541116 | 9.86784505 | ||
05/18/2026, 00:53:26 | 123 | 38,619,442 27.59% | 140,000,000 | 442.205689 | 7.360418 | 9.71731871 | ||
05/18/2026, 00:53:24 | 108 | 35,909,750 25.65% | 140,000,000 | 423.780925 | 6.092011 | 9.12585566 | ||
05/18/2026, 00:53:23 | 156 | 51,470,291 36.77% | 140,000,000 | 490.645891 | 12.463356 | 12.79032999 | ||
05/18/2026, 00:53:21 | 162 | 49,442,414 35.32% | 140,000,000 | 559.700804 | 15.290691 | 12.38226706 | ||
05/18/2026, 00:53:19 | 121 | 37,439,542 26.75% | 140,000,000 | 425.113166 | 6.448335 | 9.46770711 | ||
05/18/2026, 00:53:17 | 138 | 38,926,823 27.81% | 140,000,000 | 426.202747 | 6.87648 | 9.71423807 | ||
05/18/2026, 00:53:16 | 108 | 36,557,628 26.12% | 140,000,000 | 421.524054 | 6.196661 | 9.21325827 | ||
05/18/2026, 00:53:14 | 170 | 64,576,015 46.13% | 140,000,000 | 402.629071 | 9.638532 | 16.3616484 |
