Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 00:51:46 | 108 | 28,141,680 20.11% | 140,000,000 | 481.363378 | 6.504847 | 7.04152679 | ||
05/18/2026, 00:51:45 | 102 | 25,215,159 18.02% | 140,000,000 | 413.695993 | 4.141874 | 6.28953574 | ||
05/18/2026, 00:51:43 | 113 | 35,557,667 25.4% | 140,000,000 | 476.289148 | 7.977226 | 8.95850461 | ||
05/18/2026, 00:51:41 | 143 | 41,819,948 29.88% | 140,000,000 | 438.279217 | 7.953299 | 10.37551492 | ||
05/18/2026, 00:51:39 | 140 | 48,091,941 34.36% | 140,000,000 | 427.851856 | 8.548927 | 12.02729883 | ||
05/18/2026, 00:51:38 | 102 | 29,213,552 20.87% | 140,000,000 | 449.05189 | 5.85677 | 7.26163048 | ||
05/18/2026, 00:51:36 | 151 | 34,140,851 24.39% | 140,000,000 | 484.763015 | 7.976515 | 8.57370647 | ||
05/18/2026, 00:51:34 | 111 | 39,796,698 28.43% | 140,000,000 | 497.036259 | 9.692744 | 10.08765725 | ||
05/18/2026, 00:51:32 | 124 | 47,687,927 34.07% | 140,000,000 | 488.288529 | 11.432901 | 11.85256658 | ||
05/18/2026, 00:51:31 | 120 | 44,922,184 32.09% | 140,000,000 | 467.79418 | 9.753886 | 11.26045006 | ||
05/18/2026, 00:51:29 | 129 | 35,274,392 25.2% | 140,000,000 | 637.840341 | 13.750273 | 8.74915638 | ||
05/18/2026, 00:51:27 | 113 | 33,013,213 23.59% | 140,000,000 | 637.41461 | 12.76906 | 8.27404381 | ||
05/18/2026, 00:51:25 | 97 | 26,641,900 19.03% | 140,000,000 | 512.924113 | 7.015972 | 6.64930007 | ||
05/18/2026, 00:51:24 | 127 | 32,302,994 23.08% | 140,000,000 | 481.916028 | 7.572368 | 7.99496167 | ||
05/18/2026, 00:51:22 | 118 | 33,358,282 23.83% | 140,000,000 | 520.63235 | 9.025279 | 8.34212171 | ||
05/18/2026, 00:51:20 | 94 | 26,637,402 19.03% | 140,000,000 | 552.609307 | 8.086513 | 6.63356325 | ||
05/18/2026, 00:51:18 | 171 | 58,996,651 42.15% | 140,000,000 | 496.316635 | 14.497033 | 14.78398539 | ||
05/18/2026, 00:51:17 | 127 | 49,168,433 35.13% | 140,000,000 | 524.585022 | 13.375213 | 12.41781048 | ||
05/18/2026, 00:51:15 | 121 | 37,813,770 27.01% | 140,000,000 | 531.118497 | 10.651475 | 9.4321177 | ||
05/18/2026, 00:51:13 | 109 | 35,478,696 25.35% | 140,000,000 | 500.980638 | 8.835369 | 8.93877057 |
