Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 17:09:08 | 152 | 34,714,617 24.8% | 140,000,000 | 465.855029 | 7.42445 | 8.74752791 | ||
05/17/2026, 17:09:06 | 150 | 41,342,788 29.54% | 140,000,000 | 439.129916 | 7.642169 | 10.51268577 | ||
05/17/2026, 17:09:04 | 191 | 55,183,614 39.42% | 140,000,000 | 463.741799 | 11.462353 | 14.1285951 | ||
05/17/2026, 17:09:03 | 202 | 55,751,230 39.83% | 140,000,000 | 440.016319 | 10.617302 | 13.91414898 | ||
05/17/2026, 17:09:01 | 129 | 30,160,964 21.55% | 140,000,000 | 457.568993 | 6.190971 | 7.6097503 | ||
05/17/2026, 17:08:59 | 137 | 28,096,505 20.07% | 140,000,000 | 490.068079 | 6.600424 | 7.16877614 | ||
05/17/2026, 17:08:57 | 165 | 51,749,157 36.97% | 140,000,000 | 434.390445 | 9.570957 | 12.90838187 | ||
05/17/2026, 17:08:56 | 209 | 67,963,477 48.55% | 140,000,000 | 427.526429 | 12.0217 | 17.03448237 | ||
05/17/2026, 17:08:54 | 148 | 39,840,296 28.46% | 140,000,000 | 438.697867 | 7.630257 | 9.84759572 | ||
05/17/2026, 17:08:52 | 121 | 26,497,262 18.93% | 140,000,000 | 473.756825 | 5.928223 | 6.6250351 | ||
05/17/2026, 17:08:50 | 106 | 23,589,476 16.85% | 140,000,000 | 467.369357 | 5.13833 | 5.88666783 | ||
05/17/2026, 17:08:49 | 127 | 27,421,899 19.59% | 140,000,000 | 486.78122 | 6.537972 | 6.81049314 | ||
05/17/2026, 17:08:47 | 131 | 31,134,789 22.24% | 140,000,000 | 467.126009 | 6.727919 | 7.81595032 | ||
05/17/2026, 17:08:45 | 111 | 29,360,389 20.98% | 140,000,000 | 522.498605 | 8.015815 | 7.32494715 | ||
05/17/2026, 17:08:43 | 132 | 30,458,958 21.76% | 140,000,000 | 562.959588 | 9.601247 | 7.54591502 | ||
05/17/2026, 17:08:42 | 145 | 33,937,391 24.25% | 140,000,000 | 483.575109 | 7.916851 | 8.49442608 | ||
05/17/2026, 17:08:40 | 109 | 26,670,228 19.06% | 140,000,000 | 472.765853 | 5.96134 | 6.64743223 | ||
05/17/2026, 17:08:38 | 123 | 28,744,013 20.54% | 140,000,000 | 478.249098 | 6.623528 | 7.12326998 | ||
05/17/2026, 17:08:36 | 134 | 30,993,701 22.14% | 140,000,000 | 457.24215 | 6.407901 | 7.76372507 | ||
05/17/2026, 17:08:35 | 153 | 38,113,183 27.23% | 140,000,000 | 441.063372 | 7.383254 | 9.4270749 |
