Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 12:12:09 | 150 | 46,473,500 33.2% | 140,000,000 | 430.543457 | 8.412443 | 11.59641739 | ||
05/17/2026, 12:12:08 | 143 | 41,023,341 29.31% | 140,000,000 | 422.797565 | 7.014272 | 10.3302961 | ||
05/17/2026, 12:12:06 | 127 | 35,343,589 25.25% | 140,000,000 | 436.413836 | 6.618363 | 8.80606775 | ||
05/17/2026, 12:12:04 | 102 | 25,855,343 18.47% | 140,000,000 | 438.368495 | 4.817191 | 6.51697674 | ||
05/17/2026, 12:12:02 | 110 | 28,165,837 20.12% | 140,000,000 | 447.210405 | 5.41677 | 7.17928517 | ||
05/17/2026, 12:12:01 | 123 | 49,155,946 35.12% | 140,000,000 | 418.742928 | 8.311279 | 12.27242532 | ||
05/17/2026, 12:11:59 | 93 | 35,504,929 25.37% | 140,000,000 | 429.788671 | 6.306132 | 8.95348399 | ||
05/17/2026, 12:11:57 | 116 | 40,058,647 28.62% | 140,000,000 | 417.202012 | 6.751973 | 9.96057514 | ||
05/17/2026, 12:11:55 | 126 | 26,212,286 18.73% | 140,000,000 | 446.995822 | 5.123638 | 6.59314349 | ||
05/17/2026, 12:11:54 | 116 | 35,159,988 25.12% | 140,000,000 | 419.244356 | 5.989082 | 8.75154408 | ||
05/17/2026, 12:11:52 | 125 | 25,083,703 17.92% | 140,000,000 | 433.433901 | 4.647547 | 6.22457962 | ||
05/17/2026, 12:11:50 | 108 | 29,771,849 21.27% | 140,000,000 | 425.236389 | 5.190867 | 7.46920564 | ||
05/17/2026, 12:11:48 | 113 | 36,757,268 26.26% | 140,000,000 | 394.531205 | 5.189238 | 9.31265098 | ||
05/17/2026, 12:11:47 | 91 | 39,377,110 28.13% | 140,000,000 | 368.650496 | 4.67456 | 9.84183028 | ||
05/17/2026, 12:11:45 | 117 | 22,428,928 16.03% | 140,000,000 | 432.859662 | 4.034371 | 5.67420636 | ||
05/17/2026, 12:11:43 | 116 | 46,164,559 32.98% | 140,000,000 | 384.796074 | 6.299604 | 11.46433639 | ||
05/17/2026, 12:11:41 | 91 | 21,107,440 15.08% | 140,000,000 | 426.873507 | 3.768882 | 5.24132484 | ||
05/17/2026, 12:11:40 | 109 | 25,687,037 18.35% | 140,000,000 | 422.430922 | 4.494651 | 6.35634717 | ||
05/17/2026, 12:11:38 | 93 | 17,336,852 12.39% | 140,000,000 | 432.076081 | 3.189049 | 4.30178945 | ||
05/17/2026, 12:11:36 | 101 | 16,386,404 11.71% | 140,000,000 | 425.788139 | 2.857576 | 4.11956024 |
