Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 08:18:25 | 27 | 11,148 | 4,753,288 11.89% | < 0.000001 | ||
05/17/2026, 08:18:23 | 27 | 13,780 | 5,744,678 14.37% | < 0.000001 | ||
05/17/2026, 08:18:21 | 23 | 10,391 | 4,773,174 11.94% | < 0.000001 | ||
05/17/2026, 08:18:19 | 36 | 15,723 | 6,622,469 16.56% | < 0.000001 | ||
05/17/2026, 08:18:17 | 22 | 12,098 | 4,973,255 12.44% | < 0.000001 | ||
05/17/2026, 08:18:15 | 30 | 14,046 | 6,101,846 15.26% | < 0.000001 | ||
05/17/2026, 08:18:13 | 31 | 10,697 | 4,786,623 11.97% | < 0.000001 | ||
05/17/2026, 08:18:11 | 27 | 15,606 | 5,120,768 12.81% | < 0.000001 | ||
05/17/2026, 08:18:09 | 32 | 16,945 | 6,919,705 17.3% | < 0.000001 | ||
05/17/2026, 08:18:07 | 23 | 12,475 | 4,804,457 12.02% | < 0.000001 | ||
05/17/2026, 08:18:05 | 26 | 14,516 | 5,747,109 14.37% | < 0.000001 | ||
05/17/2026, 08:18:03 | 34 | 14,937 | 6,706,015 16.77% | < 0.000001 | ||
05/17/2026, 08:18:01 | 28 | 12,750 | 4,973,170 12.44% | < 0.000001 | ||
05/17/2026, 08:17:59 | 28 | 13,245 | 5,501,635 13.76% | < 0.000001 | ||
05/17/2026, 08:17:57 | 41 | 17,207 | 6,496,192 16.25% | < 0.000001 | ||
05/17/2026, 08:17:55 | 33 | 18,122 | 7,198,153 18% | < 0.000001 | ||
05/17/2026, 08:17:53 | 29 | 12,309 | 5,087,986 12.72% | < 0.000001 | ||
05/17/2026, 08:17:51 | 27 | 12,832 | 5,019,486 12.55% | < 0.000001 | ||
05/17/2026, 08:17:49 | 30 | 12,923 | 4,798,395 12% | < 0.000001 | ||
05/17/2026, 08:17:47 | 32 | 15,985 | 8,127,669 20.32% | < 0.000001 |
